Team: AS Roma Primavera
Italy

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alessio Marcaccini   4.460 0 200 000 54Sassuolo_2[]
full-backs D
  Federico Nardin   10.340 0 5 166 000 258Borussia_Dortmund[]
  Raul Zinni 7.000 0 1 500 000 0Peruanec[]
  Federico Terlizzi 9.075 0 4 661 800 606Sassuolo_2[]
  Filippo Basile 9.740 0 4 500 500 28Primavera_team[]
  Mohamed Seck 7.000 0 1 500 000 0AFC_Ajax_[]
3 Marco Litti 3.006 0 80 900 3Grok[]
half-backs MD
  Christian Mariani 10.000 0 4 500 000 0Primavera_team[]
255 Alessandro Di Nunzio 7.000 0 1 500 000 0Palmeiras_SE[]
  Nicolo Troiani 10.615 28 4 551 200 88Michelangelo[]
  Muhammed Bah 10.000 0 4 500 000 0Irpinn[]
forwards FC
  Giuseppe Forte 5.000 0 200 000 0As-inter[]
  Antonio Arena 5.000 0 200 000 0luzern[]
  Edoardo Morucci 10.000 0 4 500 000 0Trpo[]
  Samuele Belmonte 1.000 0 20 000 0
  Mattia Almaviva 11.505 283 4 701 200 482Elche[]