Team: Agrobiznes Volochysk
Ukraine

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Andriy Artym 11.116 0 5 083 600 187Ukrainia[]
full-backs D
  Dmytro Yukhymovych 7.905 0 625 400 945Dovbush[]
  Yevhen Zakharchenko 6.882 0 1 655 600 428VeresRivne[]
111 Semen Datsenko 3.298 0 369 300 811MFC_KYIV[]
  Oleg Len 10.000 0 4 500 000 0Park[]
6 Artem Yarmolenko 2.081 0 344 300 695Juventini[]
half-backs MD
  Sergiy Semenyuk 1.960 25 207 700 634Granat[]
  Bogdan Ivanchenko 10.927 175 1 810 900 604ChorneMore[]
  Evgen Nemtinov 18.762 108 7 360 100 809Bepec[]
  Vladyslav Tyshyninov 10.000 0 4 500 000 0Dj4j[]
  Artur Dumanyuk 11.141 135 2 408 300 1021Ukrainia[]
forwards FC
  Bogdan Semenets 12.883 610 899 200 1105Volynsky_kray[]
  Sergiy Petrov 13.420 77 5 838 800 177Bepec[]