
 United Arab Emirates
 United Arab Emirates
 United Arab Emirates
 United Arab Emirates| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 3 | Ahmed Shambaih | GK | 3.000 | 0 | 619 300 | 1 | fc_uralec[crazycrusader] | 
| full-backs D | ||||||||
|  | Rashed Ahmed | RCB | 1.000 | 0 | 20 000 | 0 | ||
|  | Sabil Sabil Gazi | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Saoud Saeed | LB | 1.000 | 0 | 20 000 | 0 | ||
| half-backs MD | ||||||||
|  | 4 | Renan Fernandes Garcia | RCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 37 | Fahad Sebil Ibrahim | RWM | 5.000 | 0 | 200 000 | 0 | |
|  | 17 | Adnan Ali Shanbih | LWM | 3.014 | 0 | 83 400 | 12 | YRAL[ROMAN1990] | 
|  | 20 | Hilal Saeed | LWM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 99 | Luis Jimenez | LWM | 3.000 | 39 | 359 400 | 1 | MFCCKK[Bondarenko] | 
|  | Abdelaziz Barrada | AM | 3.000 | 453 | 1 597 400 | 1 | RealA[Rock] | |
| forwards FC | ||||||||
|  | 100 | Iuri Medeiros | ST | 10.000 | 0 | 4 500 000 | 0 | |
|  | 10 | Manolo Gabbiadini   | LCF | 58.780 | 0 | 28 318 500 | 0 | zxc[zxc] | 
|  | 10 | Ibrahima Toure | LCF | 3.005 | 492 | 489 200 | 28 | Wimblemdon[bodyamr] | 
