
 New Zealand
 New ZealandModerators: Marty, VJ_anDREYKa
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | 1 | Hiroki Sakai | LCB | 65.535 | 1816 | 42 066 200 | 1156 | Sharks[Shark] | 
|  | 4 | T Smith  | CB | 3.000 | 0 | 1 949 500 | 1 | PFCSumy[CapSiii1] | 
|  | 77 | Scott Galloway  | RB | 3.000 | 0 | 376 800 | 1 | STRstars[rau] | 
|  | Francis De Vries | LB | 2.815 | 0 | 97 200 | 72 | Auckland_FC[Cthulhu] | |
| half-backs MD | ||||||||
|  | Jake Brimmer | DM | 4.775 | 0 | 204 400 | 35 | Auckland_FC[Cthulhu] | |
|  | Finn McKenlay | CM | 3.000 | 0 | 80 000 | 0 | FcAv3[Samped] | |
|  | 18 | Luis Gallegos | CM | 3.000 | 0 | 80 000 | 0 | NicoskyFC[nicosky10] | 
|  | 255 | Louis Verstraete | CM | 9.775 | 0 | 4 504 400 | 35 | Auckland_FC[Cthulhu] | 
|  | 88 | Logan Rogerson | AM | 11.435 | 16 | 5 071 700 | 50 | Auckland_FC[Cthulhu] | 
| forwards FC | ||||||||
|  | Guillermo May | ST | 2.865 | 9 | 86 200 | 35 | Auckland_FC[Cthulhu] | |
|  | 10 | Cameron Howieson | ST | 3.000 | 101 | 202 900 | 1 | ZMEY[UDAVCIK] | 
|  | Liam Gillion | RWF | 7.000 | 0 | 1 500 000 | 0 | Nigeriya2[Samson3] | |
