
 Italy
 ItalyModerators: Anarchist, Boy, CHELSEA, Hennessy, Russel, harkiv29
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Luca Mordenti | GK | 3.000 | 0 | 80 000 | 0 | |
| full-backs D | ||||||||
|  | Alessandro Merlin | RCB | 1.955 | 0 | 145 200 | 289 | Kansas_City_Shuffle[Slevin] | |
|  | 2 | Marcello Koffi Teya | RCB | 3.024 | 0 | 83 200 | 8 | ASDMusei[ciccio82bis] | 
|  | 3 | Damiano Sonzogni | LCB | 3.356 | 0 | 141 900 | 258 | shakhtar-dzerjik[saniaba] | 
|  | 4 | Riccardo Nicolosi | RB | 7.000 | 0 | 1 500 000 | 0 | |
