
 Spain
 SpainModerators: Boy, CHELSEA, Goblen, Hennessy, Marty, Niketas, Russel, harkiv29

 Spain
 Spain| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Brian Schwake | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| full-backs D | ||||||||
|  | 2 | Daijiro Chirino    | RB | 14.719 | 0 | 4 885 200 | 481 | Coca_cola[kakcocacolazero] | 
| half-backs MD | ||||||||
|  | 18 | Albert Lottin | LCM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | Douglas Aurelio | ST | 15.564 | 460 | 4 768 700 | 337 | CD_Castellon[Fudo] | |
|  | Nick Markanich | RWF | 10.000 | 0 | 4 500 000 | 0 | ||
