Team: Chepo FC
Panama

Official website: www.chepofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Manuel Bocanegra 7.000 0 1 500 000 0
  Anderson Diaz 7.000 0 1 500 000 0
1 Osvaldo Lasso 3.400 4 212 400 209Kubok-31-1-1[]
2 Eliecer Powell 4.410 5 205 400 82Kubok-15-1[]
2 Isaac Luna 1.980 4 478 500 1029Kubok-6-1[]
full-backs D
20 Antonio Salamin   0.855 34 432 200 1199ADELANTE[]
  Julio Torres 1.690 3 205 900 362Kubok-22-1[]
  J Franco 3.160 0 255 800 364Kubok-48-1[]
14 Jordy Melendez 3.495 0 204 800 169Kubok-33[]
20 Yhomar Castillo 3.225 0 253 500 340Kubok-56-1-1[]
  Oscar Linton   26.020 1184 5 234 300 538Chepo_FC[]
half-backs MD
  Josimar Flores 4.515 0 202 000 53Kubok-3-1-2[]
  Julio Rosales 4.620 1 201 000 44Kubok-39[]
  C Ferreira 1.990 5 206 600 344Kubok-20[]
8 Gerardo Barrios 0.540 6 205 600 489Kubok-32-1-1[]
8 Werner Wald 5.000 0 200 000 0Kubok-3-1-2[]
  Alexander Moreno 2.998 0 80 300 3WWE[]
7 Julio Castillo 11.540 27 4 670 900 309Real_Garcilaso[]
222 David Jonathan Perez 10.000 0 4 500 000 0
  Yuriel Prestan 1.130 0 202 800 429Kubok-28[]
6 Francisco Lopez Cespedes 1.140 9 208 200 436Kubok-18-1-1[]
15 Julio Ruiz 0.825 7 226 000 534Kubok-7-2-1[]
2 Aldrim Mojica 4.510 0 200 400 54Kubok-18[]
7 Alberto Vargas 3.855 5 202 600 136Kubok-25-1[]
11 Nielson Espinoza 4.795 1 201 000 27Kubok-30[]
16 Eric Fernandez 3.620 1 208 700 172Kubok-5-1[]
17 Roberto Agrazal 4.940 0 200 000 6Kubok-16-1-1[]
21 Domingo Santo De Gracia 1.635 12 240 700 493Kubok-44[]
23 Carlos Gabriel Rodriguez 4.335 86 547 700 1199Furia[]
forwards FC
  Gianni Baggini 3.000 1273 1 191 400 1Zloinc[]
  Romario Piggot 3.705 3 203 400 151Kubok-25[]
16 Carlos Monterrey 4.280 8 204 600 92Kubok-79-1[]
  Abdelar Palma 2.320 3 205 800 302Kubok-16-1-1[]
9 Rene Mendieta 1.150 4 219 600 476Kubok-11-1[]
2 Victor Barrera   0.855 2 217 600 500Kubok-16[]
8 Daniel Cortina 3.840 4 206 800 148Kubok-20-1[]
12 Jimmy Duarte 4.880 0 201 000 15Kubok-3-1-1[]
19 Bernardo Palma 1.965 779 871 500 532Kubok-49-1[]