Team: DC United
USA

Official website: www.dcunited.com

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Bill Hamid 4.341 0 1 031 700 1079UnitedSA[]
2 Chris Seitz 10.730 0 4 689 700 338FC_DC_United[]
77 Jonathan Kempin 3.000 0 80 000 0
full-backs D
  Joseph Mora 3.000 0 1 918 300 1TRASHER[]
  Michael DeShields 10.022 0 4 557 800 153Trinidad-T[]
  Julian Gressel 19.220 0 8 853 200 284_Dynamo_[]
1 Steve Birnbaum 14.097 0 5 847 900 837FC_DC_United[]
255 Donovan Pines 41.005 0 18 951 000 0_Zalgiris_[]
  Chris Odoi-Atsem 7.000 0 1 500 000 0
  Tony Alfaro 1.000 0 20 000 0
  Jacob Greene 44.425 0 21 072 000 0PFK_Ludogorets_Razgrad[]
half-backs MD
  Mateusz Klich 10.000 0 4 500 000 0Rezerwy[]
  Yamil Rodrigo Asad 10.315 0 4 654 500 0408[]
6 Felipe Martins Campanholi 10.000 0 4 500 000 0
  Moses Nyeman 10.000 0 4 500 000 0Sporting11[]
111 Andy Najar 14.800 0 6 849 000 0FC_Augsburg[]
13 Frederic Brillant 3.000 0 1 250 700 1FCFlamengo[]
  Junior Moreno 10.000 0 4 500 000 0
  Brendan Hines-Ike 7.000 0 1 500 000 0
  Drew Skundrich 10.000 0 4 500 000 0
  Russell Canouse 7.000 0 1 500 000 0
3 Gabriel Pirani 7.000 0 1 500 000 0ROTORFK[]
forwards FC
3 Nigel Robertha 7.000 0 1 500 000 0
99 Paul Arriola 65.535 1744 22 744 100 1126Eintracht[]
  Jovanny Bolivar 34.308 1878 5 725 000 825BV_Borussia_Dortmund[]
  Ramon Abila 10.315 0 4 654 500 0408[]
200 Edison Flores 10.345 0 4 672 500 0Club_Atletico_Torque[]
  Griffin Yow 65.535 3070 16 512 100 1018Kaizer_Chiefs_FC[]
  Christian Benteke 34.516 1388 8 681 200 577FC_Capital_City[]
10 Ola Kamara 7.000 0 1 500 000 0