
 Turkey
 TurkeyOfficial website: www.denizlispor.org.tr
Moderators: Hennessy, Russel, Stinky

 Turkey
 Turkey| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Ogun Karakaya | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Kazim Sari | GK | 3.000 | 0 | 185 900 | 1 | ClubTurkey[Hasan] | |
|  | 28 | Ismail Sahmali | GK | 7.000 | 0 | 1 500 000 | 0 | |
| full-backs D | ||||||||
|  | Fatih Soyatik | RCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 5 | Mustafa Keceli  | RCB | 3.000 | 0 | 114 400 | 1 | Kadija[kadija] | 
|  | 2 | Ilian Yordanov | LCB | 3.020 | 0 | 601 200 | 7 | openkontent-ru[openkontent-ru] | 
|  | Bjulent Ertugrul | RB | 5.000 | 0 | 200 000 | 0 | ||
|  | Hakan Ates | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 4 | Cem Tosun | LB | 2.980 | 0 | 81 800 | 12 | Aek[wwoollkkaatt] | 
| half-backs MD | ||||||||
|  | Mehmet Cansin Cicek | RCM | 5.000 | 0 | 200 000 | 0 | ||
|  | 99 | Furkan Seker | RCM | 3.000 | 0 | 80 000 | 0 | |
|  | Gokhan Dincer | LCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Mert Cakar | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Bulent Ertugrul | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Cihan Ozkaymak | LWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Veli Acar | LWM | 3.000 | 91 | 845 700 | 1 | OQOLTIN[Hamdam] | |
|  | 11 | Burak Karaduman | LWM | 3.000 | 23 | 196 200 | 1 | K-Team[koka-land] | 
|  | 25 | Kerem Can Akyuez | LWM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 7 | Serkan Atak | DM | 3.000 | 0 | 827 500 | 1 | OQOLTIN[Hamdam] | 
|  | 16 | Tsvetan Genkov | DM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Sevki Cinar | CM | 3.000 | 7 | 238 600 | 1 | ShinnikFK[Dronuch41] | |
|  | Ismail Guven | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 6 | Anil Tasdemir | AM | 2.807 | 13 | 100 200 | 173 | FC-NIKA-Vinnitsa[antonishen] | 
|  | 9 | Senol Akin | AM | 3.000 | 0 | 215 600 | 1 | Kubanos[Damby] | 
| forwards FC | ||||||||
|  | 9 | Emrah Bozkurt | LCF | 3.070 | 239 | 370 600 | 26 | Arsenal-Fc[Amir-Gunner] | 
|  | 11 | Ercag Evirgen | LCF | 3.030 | 274 | 356 800 | 14 | Aradesh[Omarych] | 
