Team: Eastleigh FC
England

Official website: www.eastleigh-fc.co.uk

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jack Dovey 3.000 0 80 000 0bankstown[]
1 Sam Togwell 3.000 0 249 800 1Guners[]
1 Ryan James Clarke 3.000 0 1 011 600 1Chelsy[]
1 Ross Flitney 3.015 0 609 900 7Arsenal013[]
full-backs D
  Jack Alexander 1.000 0 20 000 0
2 Joe Collins 3.000 0 166 800 1Nemiroff[]
2 Reda Johnson 3.946 0 243 000 429Dahomey[]
3 Tom Jordan 3.045 0 672 100 26JustFun[]
3 Chris Todd 2.945 0 80 000 6NK_Veres_II[]
4 Jake Howells 3.000 0 80 000 0Gallacticos[]
22 Connor Essam 3.003 0 80 900 4_FC_Man_City_[]
14 Mitchell Nelson 5.000 0 200 000 0
27 Gavin Hoyte 17.741 0 5 591 000 929Albion[]
half-backs MD
6 Andrew Drury 3.000 19 237 800 1Arsenal80[]
6 Graeme Montgomery 3.001 0 80 300 1SBV_Vitesse[]
23 Joe Partington   21.772 448 5 256 700 830Los_Santos[]
16 Tony Taggart 2.981 0 86 700 36Manchesterr[]
7 Ben Strevens 3.000 77 868 200 1Concordia[]
8 Graham McWilliam 3.003 1 80 700 8FC_Dina[]
13 Damian Scannell 3.000 0 80 000 0kakibola[]
8 Brett Poate 2.998 0 80 300 3Galaxy[]
88 Ian Herring 11.116 49 4 650 800 250Krylia_Sovetov[]
forwards FC
1 Ryan Bird 10.000 0 4 500 000 0
99 Moses Ademola 10.000 0 4 500 000 0
9 Jamie Cureton 2.996 0 80 300 5victory[]
10 Jamie White 3.000 238 389 900 1Western_Maulers[]
10 Andrew White 3.747 156 236 900 518Gopstop[]
47 Lee Peacock 3.000 0 80 000 0AyrUnited[]
55 Craig McAllister 5.000 0 200 000 0