
 Congo
 Congo
 Congo
 Congo| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Pavelh Ndzila | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Dule Lutunu | GK | 3.000 | 0 | 80 000 | 0 | ||
| full-backs D | ||||||||
|  | Karl Ekaya | RCB | 12.458 | 0 | 4 911 900 | 904 | Kongo[sahara] | |
|  | Dorvel Dibekou | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Dalvidi Joel Mack Ondzani | LCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Faria Jobel Ondongo | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Marion Grace Elenga | CB | 3.000 | 0 | 311 200 | 1 | enisei[andreica12] | |
|  | Vivien Louembe | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Dharles Mondia Kalonji | LB | 5.000 | 0 | 200 000 | 0 | ||
| half-backs MD | ||||||||
|  | 1 | Alex Given Jordy Ngapa | RCM | 1.000 | 0 | 20 000 | 0 | |
|  | Levieux Matondo Katumbayi  | LCM | 11.867 | 55 | 5 299 700 | 661 | CherkasySK[centralny] | |
|  | Dallas Gentil Ndossa    | RWM | 13.256 | 57 | 4 882 200 | 748 | Kongo[sahara] | |
|  | Ahmed Kapila Luanyi | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Mutamba Tshimanga    | AM | 18.508 | 205 | 7 201 600 | 915 | ND_Dravinja[pislavik] | |
| forwards FC | ||||||||
|  | Bersyl N gatsongo Obassi | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jaures Maudsly Ngombe | RWF | 3.000 | 0 | 80 000 | 0 | ||
|  | Gedson Baleckita | LWF | 15.519 | 326 | 4 906 900 | 695 | Kongo[sahara] | |
|  | Bienvenue Kombo | LWF | 3.000 | 0 | 80 000 | 0 | ||
|  | Christ Ngoma Mbo | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Elvia Giovanni Ipamy | LCF | 1.000 | 0 | 20 000 | 0 | arsenal353[zero353] | |
