Team: FC Dynamo Kyiv
Ukraine

Official website: www.fcdynamo.kiev.ua

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Valentyn Morgun 3.000 0 80 000 0unavailable
  Ruslan Neshcheret 65.535 2404 15 193 500 855FC_DYNAMO_KYIV[]
1 Georgi Bushchan 17.955 0 6 732 800 1142Rampla-Juniors-FC[]
full-backs D
  Navin Malysh 1.490 0 156 500 239Tottenham_Hotspurs[]
  Kristian Bilovar 5.000 0 200 000 0FC_DYNAMO_KYIV[]
  Brayan Ceballos 10.000 0 4 500 000 0unavailable
  Taras Mykhavko 7.000 0 1 500 000 0unavailable
  Maksym Dyachuk 7.010 0 1 597 700 4PodstaVa[]
4 Denys Popov 65.535 0 24 777 300 252FC_Kovel_United[]
  Anton Bol 28.480 0 13 401 000 0Tottenham_Hotspurs[]
  Oleksandr Tymchyk 15.970 0 7 209 000 0_FC_Dynamo_Kyiv_[]
  Kostyantyn Vivcharenko 4.940 0 200 000 6FC_DYNAMO_KYIV[]
  Vladyslav Dubinchak 10.000 0 4 500 000 0FC_DYNAMO_KYIV[]
half-backs MD
  Valentyn Rubchynskyi 9.776 34 4 602 100 290Club_Atletico_de_Madrid[]
  Volodymyr Brazhko 5.010 41 304 800 4PodstaVa[]
  Eduardo Guerrero 5.000 0 200 000 0Uta3[]
  Vitaliy Buyalskyi 65.535 2484 14 630 100 764FC_DYNAMO_KYIV[]
  Alexandr Andrievskiy 10.000 0 4 500 000 0FC_DYNAMO_KYIV[]
  Oleksandr Pikholyonok 6.540 49 1 745 300 650Ukraine_[]
  Mykola Mykhaylenko 7.000 0 1 500 000 0FC_DYNAMO_KYIV[]
  Mykola Shaparenko 1.000 0 20 000 0Ukraine_[]
  Volodymyr Shepelev 10.000 0 4 500 000 0FC_DYNAMO_KYIV[]
26 Oleksandr Karavaev   61.130 287 22 813 700 371Girona_FC[]
forwards FC
  Igor Gorbach 9.940 0 4 500 000 6FC_DYNAMO_KYIV[]
  Andriy Yarmolenko 16.070 44 8 089 800 256Tottenham_Hotspurs[]
  Nazar Voloshyn 65.535 2588 15 368 500 761FC_DYNAMO_KYIV[]
  Maksym Bragaru   11.615 112 5 102 500 258Club_Atletico_de_Madrid[]
  Samba Diallo 24.610 0 11 397 000 0Tottenham_Hotspurs[]
  Vladyslav Vanat   10.000 1555 5 653 200 1PodstaVa[]
22 Vladyslav Kabaev 55.530 11 24 292 000 0FC_Chornomorets_Odesa[]