Team: FC Groningen
Netherlands

Official website: www.fcgroningen.nl

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jan de Boer 10.000 0 4 500 000 0
100 Peter Leeuwenburgh 3.000 0 80 000 0
full-backs D
  Matej Chalus 3.000 0 80 000 0
  Nordin Musampa 5.000 0 200 000 0
  Jetro Willems 14.365 0 6 592 500 0Blackburn_Rovers_FC[]
66 Damil Dankerlui 10.000 0 4 500 000 0
14 Joey Pelupessy 10.000 0 4 500 000 0
half-backs MD
31 Aimar Sher 4.730 3 240 100 111FC_Tatran[]
4 Laros Duarte 9.825 1 4 513 700 57Blackburn_Rovers_FC[]
100 Johan Hove 5.000 0 200 000 0Ground[]
19 Daleho Irandust 1.000 0 20 000 0Lion0[]
forwards FC
  Elvis Manu 7.000 0 1 500 000 0
  Florian Kruger 24.700 10 11 441 500 8FC_Donbass[]