Team: FC Internazionale
Italy

Official website: www.inter.it

Trainer
Simone Inzaghi
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Yann Sommer 32.365 0 15 355 700 74SC_Cambuur-Leeuwarden[]
1 Ionut Radu 10.000 0 4 500 000 0Amrica_Futebol_Clube[]
33 Josep Martinez Riera 51.310 0 25 039 500 0El_Ahly_Kairo[]
255 Raffaele Di Gennaro 14.390 0 6 669 000 35Inter_Odesa[]
full-backs D
4 Yann Aurel Bisseck 65.520 0 26 753 700 806Greuther_Fuerth[]
1 Matteo Darmian 10.000 0 4 500 000 0Panathinaikos_Athen[]
33 Francesco Acerbi 65.535 0 27 228 600 1136RB_Leipzig[]
2 Tomas Palacios 3.000 0 80 000 0luzern[]
6 Stefan de Vrij 2.126 0 113 200 216FC_Barcelona[]
20 Carlos Augusto 9.860 0 4 539 500 98Club_Nacional[]
28 Benjamin Pavard   2.648 35 711 800 921FK_Odesa[]
  Denzel Dumfries 10.000 0 4 500 000 0Palmeiras_SE[]
13 Federico Dimarco 26.695 0 11 184 000 0litovas1[]
70 Alessandro Bastoni 65.535 0 30 593 800 0Moss[]
half-backs MD
75 Nicolo Barella 65.520 16 31 785 200 186Moss[]
14 Kristjan Asllani 2.928 49 497 700 856Libertad[]
3 Tajon Buchanan 10.000 0 4 500 000 0RotorVolgograd[]
16 Davide Frattesi 65.535 46 33 198 600 392CA__Boca_Juniors[]
20 Piotr Zielinski 63.425 572 23 988 100 622BSC_Young_Boys[]
77 Henrikh Mkhitaryan 65.535 1973 25 063 700 663XXI[]
forwards FC
32 Marcus Thuram 50.220 407 20 052 800 243AC_Milan[]
35 Hakan Calhanoglu   65.530 2542 15 563 300 874Gefest[]
7 Mehdi Taremi 65.535 1139 22 513 200 955BSC_Young_Boys[]
10 Lautaro Martinez 10.000 0 4 500 000 0RB_New_York[]
11 Marko Arnautovic 65.535 675 26 230 400 806BSC_Young_Boys[]
12 Joaquin Correa 29.860 0 14 305 500 0FC_Kovel_City[]