
 Kazakhstan
 KazakhstanOfficial website: fcordabasy.kz
Moderators: CHELSEA, dias
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Bekkhan Shayzada | GK | 65.535 | 0 | 33 385 500 | 1173 | Buhara[azia] | |
|  | 1 | Vladimir Plotnikov | GK | 16.990 | 0 | 7 962 000 | 0 | ALMA-ATA[Joao_Felix] | 
| full-backs D | ||||||||
|  | 22 | Aleksandr Kleshchenko | LCB | 3.000 | 0 | 85 200 | 1 | MK_Dons_FC[Bobr] | 
|  | 80 | Temirlan Erlanov | CB | 10.000 | 0 | 4 500 000 | 0 | FC_ORDABASY[Arman] | 
|  | 21 | Yerkebulan Tungyshbaev | RB | 10.000 | 0 | 4 500 000 | 0 | FC_ORDABASY[Arman] | 
|  | 25 | Sergiy Maly | LB | 10.000 | 0 | 4 500 000 | 0 | FC_ORDABASY[Arman] | 
| half-backs MD | ||||||||
|  | 9 | Bauyrzhan Islamkhan | LWM | 10.000 | 0 | 4 500 000 | 0 | FC_ORDABASY[Arman] | 
|  | Mirzad Mehanovic | CM | 7.000 | 0 | 1 500 000 | 0 | FC_ORDABASY[Arman] | |
|  | 8 | Askhat Tagybergen | AM | 10.000 | 0 | 4 500 000 | 0 | FC_ORDABASY[Arman] | 
|  | 10 | May Mahlangu | AM | 10.000 | 0 | 4 500 000 | 0 | FC_ORDABASY[Arman] | 
| forwards FC | ||||||||
|  | 2 | Sergey Khizhnichenko | ST | 10.000 | 0 | 4 500 000 | 0 | FC_ORDABASY[Arman] | 
|  | Maksim Vaganov | LWF | 10.000 | 0 | 4 500 000 | 0 | FC_ORDABASY[Arman] | |
|  | Madizhan Aytbaev | LWF | 5.000 | 0 | 200 000 | 0 | FC_ORDABASY[Arman] | |
|  | Samat Shamshi | LCF | 28.670 | 728 | 8 090 900 | 915 | moldavan[suzuki] | |
|  | 9 | Elkhan Astanov | LCF | 13.702 | 15 | 6 246 900 | 20 | Reid[Glock] | 
