Team: FC Porto
Portugal

Official website: www.fcporto.pt

Trainer
Sergio Conceicao
Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Samuel Portugal 15.685 0 7 255 500 0RC_Deportivo_La_Coruna[]
1 Augustin Marchesin 14.160 0 6 538 400 46edge_city[]
45 Diogo Costa 40.180 0 15 945 100 204Gefest[]
full-backs D
  Fabio Cardoso 10.225 0 4 624 500 0Villarreal-CF[]
3 Pepe   22.697 0 9 399 000 618CF_Real_Madrid[]
222 Ruben Semedo 20.720 0 9 601 500 96DFB_Dream[]
23 Joao Mario Neto 65.520 0 29 738 700 553Udinese_Calcio[]
77 Ivan Marcano 12.205 0 5 161 500 0Santha[]
92 David Carmo 65.535 0 32 326 200 120RSCAnderlecht[]
half-backs MD
  Nico Gonzalez 10.000 0 4 500 000 0omega1601[]
  Mateus Uribe   51.235 65 23 856 300 308FC_National_Team[]
45 Stephen Eustaquio 65.530 726 25 704 100 936Udinese_Calcio[]
  Eduardo Cossa   10.347 148 4 990 600 1148Ukraine_Team[]
1 Romario Baro 10.000 0 4 500 000 0manchester_utd[]
22 Alan Varela 4.597 0 1 570 800 402FC_Genk[]
  Marko Grujic 21.478 17 9 851 600 227S_t_a_r_S[]
  Bruno Xavier Costa 6.805 159 1 695 100 540FC_Dynamo-Kiev[]
  Andre Franco 10.000 0 4 500 000 0FC-Porto[]
99 Wendell 24.778 293 10 777 200 119Wolfsberger_AC[]
forwards FC
9 Danny Namaso 3.000 0 80 000 0Lille_OSC[]
20 Francisco Evanilson 17.845 0 8 389 500 0Club_Nacional[]
  Goncalo Borges 3.000 0 80 000 0Wklm[]
11 Gabriel Veron 52.661 2711 8 991 900 1019Gefest[]
7 Mehdi Taremi 65.535 1139 22 513 200 955BSC_Young_Boys[]
  Toni Martinez 27.050 1156 5 369 100 748Minnesota_United_FC[]