Team: FC Stade Lausanne Ouchy
Switzerland

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Dany Da Silva 3.000 0 80 000 0
111 Jeremy Vachoux 10.000 0 4 500 000 0
full-backs D
  Rayan Kadima 10.000 0 4 500 000 0
  Lavdrim Hajrulahu 10.000 0 4 500 000 0
2 Lamine Gassama 3.000 0 80 000 0
  Lucas Pos 7.000 0 1 500 000 0
85 Dylan Ouedraogo 10.000 0 4 500 000 0Lanus[]
1 Abdallah Ali Mohamed 7.000 0 1 500 000 0
  Marc Fred Tsoungui 7.000 0 1 500 000 0Blade[]
77 Linus Obexer 10.000 0 4 500 000 0
half-backs MD
  Giovani Bamba 7.000 0 1 500 000 0
  Valon Hamdiu 3.000 0 80 000 0
  Romain Bayard 10.000 0 4 500 000 0
39 Ogou Akichi 9.703 0 4 699 500 633Histeria[]
  Liridon Mulaj 7.000 0 1 500 000 0
  Mergim Qarri 7.000 0 1 500 000 0
  Ismael Gharbi 10.000 0 4 500 000 0Amrica_Futebol_Clube[]
forwards FC
  Alban Ajdini 22.444 598 7 087 900 204Luton_Town[]
  Nathan Garcia 3.000 0 80 000 0
255 Charles Abi 10.000 0 4 500 000 0
  Zachary Hadji 3.005 564 425 600 8Velet[]