
 Montenegro
 Montenegro
 Montenegro
 Montenegro| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Vladan Giljen | GK | 3.000 | 0 | 80 000 | 0 | |
| full-backs D | ||||||||
|  | Milovan Nikolic | LCB | 1.000 | 0 | 214 500 | 1 | C-G[macalex] | |
|  | Bozidar Popovic | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Nenad Bubanja | LB | 5.000 | 0 | 200 000 | 0 | ||
| half-backs MD | ||||||||
|  | 76 | Zijad Adrovic | RCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Kristijan Toljic | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 99 | Nebojsa Prtenjak | LCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Filip Jaredic | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Mrdelja Cvorovic | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Ivan Mirkovic | AM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 7 | Bojan Kalezic | AM | 3.000 | 737 | 2 673 000 | 1 | oboloni[konstantin] | 
| forwards FC | ||||||||
|  | Zarko Vilotijevic | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Milenko Neric | ST | 3.000 | 0 | 80 000 | 0 | |
