Team: Glasgow Rangers
Scotland

Official website: rangers.co.uk

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robbie McCrorie 7.000 0 1 500 000 0Panathinaikos_Athen[]
1 Jack Butland 9.810 0 4 768 500 719DroghedaUnitedFC[]
33 Andrew Firth 13.825 0 6 304 500 0Liechtenstein[]
full-backs D
6 Connor Goldson 18.871 0 5 312 900 993Montevideos[]
  John Souttar 7.000 0 1 500 000 0Panathinaikos_Athen[]
  Leon King 10.000 0 4 500 000 0Jugadori[]
22 Borna Barisic 14.380 0 7 615 500 750NK_Dinamo_Zagreb[]
26 Benjamin Davies 7.015 0 4 642 500 496Girona_FC[]
  Leon Balogun 13.425 0 6 074 300 61Buhara[]
33 James Tavernier 15.023 26 5 040 800 660Sitka[]
255 Kemar Roofe 13.516 0 4 959 200 750Jack_Crawford[]
6 Ridvan Yilmaz 44.100 0 20 300 000 0Komunalnik[]
half-backs MD
20 Steven Davis 50.065 2445 10 886 300 683Ashanti_Gold[]
7 John Lundstram 10.220 0 4 523 800 37DroghedaUnitedFC[]
14 Mohammed Diomande 29.010 8 13 925 000 160kolxoz[]
8 Jordan Jones 3.000 0 80 000 0
forwards FC
  Danilo Pereira 7.085 5 1 505 800 9Fc_Juventini[]
70 Jermain Defoe 65.535 2709 19 369 200 895AIK[]
  Sakala Junior Feshn 65.535 2565 18 052 100 1193SS_Lazio[]