
 Costa Rica
 Costa Rica
 Costa Rica
 Costa Rica| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Justin Montiel | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | 144 | Anderson Ranbaudi Matarrita | GK | 7.000 | 0 | 1 500 000 | 0 | |
| full-backs D | ||||||||
|  | Leslie Ramos | RCB | 5.000 | 0 | 200 000 | 0 | ||
|  | Luis Carlos Artavia | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jose Centeno | RB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 2 | Alexander Castro | RB | 3.000 | 0 | 205 600 | 1 | chernomorets[kiborg] | 
| half-backs MD | ||||||||
|  | Kelin Angulo | RCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Claudio Andres Vargas | LWM | 3.000 | 124 | 659 200 | 1 | Chernogorsk[Vladik228] | |
|  | Johan Perafan | DM | 1.000 | 0 | 20 000 | 0 | ||
|  | Francisco Dayan Leon | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 185 | Ernesto Soto | CM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Daniel Jimenez | AM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Daniel Pena | ST | 3.115 | 384 | 358 900 | 18 | Donbacc[Dmitras] | |
|  | Juan Diego Ruiz | RWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Alvaro Guerrero | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Marco Fallas | LWF | 3.000 | 64 | 177 300 | 1 | RoermondFC[arif67kuyubasi] | |
