
 USA
 USAOfficial website: www.louisvillecityfc.com
Moderators: CHELSEA, Marty, Russel, sigurd

 USA
 USA| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Timothy Dobrowolski | GK | 7.000 | 0 | 1 500 000 | 0 | ||
| full-backs D | ||||||||
|  | 3 | Paco Craig | RCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Tarek Morad | LCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 3 | George Davis IV | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | Sean Reynolds | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Pat McMahon | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Sean Russell | LB | 3.000 | 0 | 80 000 | 0 | ||
| half-backs MD | ||||||||
|  | 3 | Corben Bone | RWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Niall McCabe | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | Paolo Del Piccolo  | CM | 1.000 | 0 | 20 000 | 0 | ||
|  | Devon Williams | AM | 1.000 | 0 | 20 000 | 0 | ||
|  | 55 | Jimmy McLaughlin  | AM | 16.596 | 261 | 4 920 400 | 562 | PSG_1970[BAGjaguar] | 
|  | 77 | Guy Abend | AM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | 7 | Andrew Lubahn | RWF | 3.000 | 0 | 80 000 | 0 | |
|  | Aodhan Quinn | RCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 3 | Ilija Ilic | RCF | 2.857 | 3 | 83 400 | 27 | Subb[Sub] | 
|  | Cameron Lancaster | LCF | 3.000 | 0 | 80 000 | 0 | ||
|  | 100 | Antoine Hoppenot | LCF | 7.000 | 0 | 1 500 000 | 0 | |
