
 Colombia
 ColombiaOfficial website: www.millonarios.com.co
Moderators: Niketas
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Ivan Arboleda | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Brayan Silva | GK | 1.000 | 0 | 20 000 | 0 | eguar[eguar007] | |
|  | Ramiro Sanchez    | GK | 29.640 | 0 | 13 290 700 | 349 | coca[bolivar] | |
| full-backs D | ||||||||
|  | Gabriel Eduardo Diaz | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Anier Figueroa | LCB | 2.997 | 0 | 80 300 | 3 | Skadovsk[skadovsk] | |
|  | Stiven Vega | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Andres Cadavid | CB | 3.000 | 0 | 255 200 | 1 | Obodivka[Max_Solo] | |
|  | Felipe Banguero | RB | 3.000 | 0 | 80 000 | 0 | eguar[eguar007] | |
|  | Jair Palacios | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Juan Guillermo Dominguez | LB | 1.000 | 0 | 20 000 | 0 | ||
| half-backs MD | ||||||||
|  | Jhon Duque | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Harrison Henao | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Yilmar Angulo | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 7 | Maximiliano Nunez | LCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Alexis Hinestroza | RWM | 2.995 | 0 | 84 100 | 21 | Predators[joker201293] | |
|  | David Macalister Silva | LWM | 3.035 | 61 | 563 600 | 15 | Tavrija[stown77] | |
|  | 6 | Enzo Gutierrez  | LWM | 3.020 | 167 | 1 048 400 | 14 | 8deNoviembre[damiansegura] | 
|  | 26 | Henry Andres Rojas | LWM | 5.000 | 0 | 200 000 | 0 | |
|  | 8 | Jefferson Herrera | DM | 1.000 | 0 | 20 000 | 0 | eguar[eguar007] | 
|  | Janeiler Rivas | CM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Duvier Riascos | ST | 3.000 | 154 | 226 400 | 1 | Gilde[KalleKola] | |
|  | 12 | Jacobo Kouffati | ST | 3.000 | 285 | 294 600 | 1 | BaVaRiA[Fergesen] | 
|  | 17 | Ayron del Valle | ST | 5.000 | 0 | 200 000 | 0 | eguar[eguar007] | 
|  | Elieser Quinones | LCF | 2.670 | 37 | 113 900 | 175 | Rus-Champion[dimanvl] | |
|  | 222 | Oscar Barreto | LCF | 1.000 | 0 | 20 000 | 0 | |
