Team: PFK Prykarpattya IvanoFrankivsk
Ukraine

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roman Serdyuk 3.000 0 80 000 0Berg[]
1 Roman Gerych 6.985 0 1 500 000 2SKALA[]
1 Ivan Pitsan 2.997 0 83 500 13Nightmare[]
full-backs D
  Volodymyr Radulskiy   7.657 0 1 916 000 694PrykarpattyaIF[]
255 Mykhaylo Pysko 5.000 0 200 000 0ECW[]
  Oleg Matushevskyi 8.554 0 2 012 600 967PrykarpattyaIF[]
33 Oleksandr Aksyonov 3.000 0 241 600 1Metalurg991[]
  Roman Kuzmyn 7.792 0 1 936 100 734PrykarpattyaIF[]
  Vasyl Frantsuz 7.802 0 1 943 600 734PrykarpattyaIF[]
5 Roman Barchuk 3.779 0 153 400 153Prkarpatia[]
half-backs MD
  Dmytro Oliynyk 12.285 22 5 547 200 182ObolonKyiv[]
  Roman Dytko 8.390 94 1 923 700 673PrykarpattyaIF[]
  Ivan Sondey 12.845 3 5 890 000 51Volynsky_kray[]
  Vasyl Genyk   5.405 26 515 700 428PrykarpattyaIF[]
  Roman Borysevych   5.740 27 295 000 251Girnyk[]
  Volodymyr Rudyuk 9.560 0 4 517 800 101PrykarpattyaIF[]
  Maksym Solovyov 5.000 0 200 000 0Usa3[]
forwards FC
  Rostyslav Voloshynovych 3.000 71 302 600 1Hohli[]
  Andriy Khoma 5.390 54 248 000 129Girnyk[]
5 Andriy Kokhman 6.232 144 573 200 424PrykarpattyaIF[]
  Vladyslav Gorbachenko 4.955 8 373 000 66PrykarpattyaIF[]
20 Vasyl Tsyutsyura 19.005 449 6 199 500 791PrykarpattyaIF[]