
 Italy
 ItalyOfficial website: www.propiacenza.it
Moderators: Anarchist, Boy, CHELSEA, Hennessy, Russel, harkiv29

 Italy
 Italy| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Riccardo Bertozzi | GK | 3.000 | 0 | 82 400 | 1 | manutd12[arsenal_reus] | |
|  | Leonardo Spadi | GK | 3.000 | 0 | 399 700 | 1 | BrevnaFC[Effes] | |
|  | 1 | Ermanno Fumagalli  | GK | 3.000 | 0 | 3 144 100 | 1 | Monstr[KoteTeam] | 
| full-backs D | ||||||||
|  | Daniele Rieti | RCB | 5.000 | 0 | 200 000 | 0 | ||
|  | 5 | Denny Cardin | RCB | 5.000 | 0 | 200 000 | 0 | |
|  | 3 | Giorgio Schiavini | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | Dembel Sall | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Giacomo Ricci | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 66 | Luca Piana | CB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 4 | Michele Messina | RB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Luca Ruffini | LB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 5 | Andrea Calandra  | LB | 21.725 | 0 | 9 278 100 | 922 | PJA_NV_VO_UA[interman] | 
| half-backs MD | ||||||||
|  | Enrico Bignotti | LCM | 3.000 | 39 | 240 600 | 1 | DonatoridiPunti[Adriano83] | |
|  | Francesco Bini | LWM | 3.000 | 0 | 80 000 | 0 | danielc22[danielc22] | |
|  | Davide Carrus | LWM | 9.945 | 1 | 4 503 200 | 21 | FCJuvenusDiTorino[anfy] | |
|  | 72 | Nicolas La Vigna | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Kalagna Gomis | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jonatan Aspas Juncal | AM | 3.000 | 0 | 80 000 | 0 | Unirii17[PrecupPaul] | |
|  | 8 | Maietti | AM | 3.000 | 130 | 471 200 | 1 | givi[antinup] | 
|  | 44 | Gianluca Barba | AM | 3.000 | 0 | 80 000 | 0 | |
| forwards FC | ||||||||
|  | Ernesto Starita  | ST | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 62 | Fabio Cassani | ST | 3.000 | 406 | 322 000 | 1 | CostaCityFC[Nicola96Pana] | 
|  | Martin Gonzalo Martinez | RWF | 1.000 | 0 | 20 000 | 0 | ||
|  | 9 | Julien Rantier | RCF | 3.113 | 7 | 90 900 | 28 | KoX[Be] | 
|  | 9 | Aspos Jonathan | RCF | 3.000 | 82 | 175 200 | 1 | MetallurgLip[vitalition] | 
|  | 10 | Luca Orlando | RCF | 2.992 | 0 | 80 000 | 5 | NOVATOR61[NOVATOR61] | 
|  | Danilo Alessandro | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Giovanni Annarumma | LCF | 3.000 | 19 | 98 900 | 1 | Sokimyaki[Izmor] | |
|  | Riccardo Musetti | LCF | 3.000 | 186 | 355 600 | 1 | Begejmot[Danko] | |
