
 Spain
 SpainModerators: Boy, CHELSEA, Goblen, Hennessy, Marty, Niketas, Russel, harkiv29

 Spain
 Spain| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Churripi | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| full-backs D | ||||||||
|  | Dani Gil | CB | 7.556 | 0 | 1 783 000 | 0 | RB[Twixx] | |
|  | 2 | Bernardo Victor Cruz Torres | RB | 11.774 | 0 | 4 656 200 | 172 | Belo_Horizonte[Brazil] | 
|  | 255 | Mariano Konyk | RB | 7.000 | 0 | 1 500 000 | 0 | |
| half-backs MD | ||||||||
|  | Yan Brice Eteki | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | 72 | Miguel Olavide | DM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Manu Bueno | CM | 7.000 | 0 | 1 500 000 | 0 | Sidnei[Motor0la] | |
|  | Alberto Collado | CM | 7.000 | 0 | 1 500 000 | 0 | Sidnei[Motor0la] | |
|  | 11 | Felipe Carballo | AM | 9.440 | 26 | 4 538 400 | 182 | Hearts_of_Oak[Ivan_1978] | 
| forwards FC | ||||||||
|  | Juanje Arguez | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Arnaudis Galvan    | ST | 18.275 | 10 | 8 526 500 | 23 | RBBragantino[Twixx] | |
|  | Ryan | ST | 65.535 | 4056 | 10 408 000 | 1195 | Luxembourg[DrAlban] | |
|  | Jose Angel Carrillo | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
