
 Macedonia
 MacedoniaModerators: Karageorge, TankUA
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Milan Mitrovic | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Nikola Vujanac | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Dejan Panovski | GK | 1.000 | 0 | 20 000 | 0 | ||
|  | 12 | Goran Simov | GK | 1.000 | 0 | 20 000 | 0 | |
| full-backs D | ||||||||
|  | Nemanja Ivanov | RCB | 3.000 | 0 | 80 000 | 0 | ||
|  | 5 | Marjan Mickov | LCB | 3.000 | 0 | 520 800 | 1 | FK_Vardar[nenos100] | 
|  | 45 | Gligor Gligorov | LCB | 3.013 | 0 | 84 000 | 13 | Vuxaxa[ZENIT9900] | 
|  | Stojan Stojcevski | CB | 2.999 | 0 | 80 300 | 2 | FKZvan[milko09] | |
|  | Milan Aleksic | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Angelce Timovski | RB | 5.000 | 0 | 200 000 | 0 | ||
|  | Gjorge Dzonov | LB | 5.000 | 0 | 200 000 | 0 | ||
| half-backs MD | ||||||||
|  | 20 | Andrej Acevski | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Blagoj Gucev | DM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Gjorgji Tanusev | DM | 3.000 | 0 | 80 000 | 0 | ||
| forwards FC | ||||||||
|  | Nikola Georgiev | ST | 5.000 | 0 | 200 000 | 0 | ||
|  | Sladjan Mitrevski | ST | 3.000 | 0 | 80 000 | 0 | ||
|  | Lutfi Bilali | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Kristijan Filipovski | LWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Darijo Trajanovski | LWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Antonio Kalanoski | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Aleksandar Panovski | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Igor Nedeljkovic | LCF | 0.920 | 0 | 20 000 | 8 | Athena[Alexander_III] | |
|  | Vasko Raspaskovski | LCF | 10.000 | 0 | 4 500 000 | 0 | ||
