Team: Sportivo Luqueno
Paraguay

Official website: www.republicadeluque.com.py

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Tomas Echague 10.000 0 4 500 000 0
  Jose Aquino 7.000 0 1 500 000 0
35 Tobias Vargas 3.000 0 825 900 1pupokus[]
full-backs D
  Arnaldo Pereira 13.055 0 5 192 800 794falanga[]
  Juan Isidro Nunez 7.000 0 1 500 000 0
  Juan Miguel Ojeda 3.000 0 80 000 1sdafes[]
2 Hulian Benitez 3.010 0 604 000 11merv[]
  Robert Aldama 7.000 0 1 500 000 0
24 Juan Marcelo Escobar 11.437 0 4 622 100 145Vengerberg[]
  Gustavo Gimenez 5.000 0 200 000 0
12 Daner Zeballos 3.000 0 257 400 1NK_Veres[]
  Cristhian Aguada 3.000 0 80 000 0
3 Sebastian Ariosa 3.000 0 80 000 0AcademyPSG[]
half-backs MD
  Jorge Daniel Nunez Gimenez 5.000 0 200 000 0
  Aldo Quinonez 7.000 0 1 500 000 0
  Hernan Garcete 7.000 0 1 500 000 0
  Arturo Vera 1.000 0 20 000 0
5 Vladimir Marin 3.000 0 138 700 1vansoccerFc[]
  Luis Matto 5.000 0 200 000 0
  Miguel Godoy 1.000 0 20 000 0
7 Enrique Vera 3.000 0 80 000 0KillahBeez[]
forwards FC
  Enso Villamayor 7.000 0 1 500 000 0
  Nestor Adrian Fernandez 7.000 0 1 500 000 0
  Blas Armoa 1.000 0 20 000 0Torino11[]
8 Guido Di Vanni 3.000 1557 1 633 000 1Fcarsenal[]
  Derlis Alegre 10.000 0 4 500 000 0
  Gerardo Arevalos 7.000 0 1 500 000 0
  Alexis Rojas 7.000 0 1 500 000 0
10 Nelson Romero 3.000 41 122 600 1escobar_theorem[]