Team: St Louis CITY SC
USA

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
15 Roman Burki 3.000 0 80 000 0
full-backs D
222 J Nilsson 7.000 0 1 500 000 0
255 Henry Kessler 10.285 0 4 639 500 0SL_Benfica[]
3 Joshua Yaro 3.000 0 80 000 0
255 Jannes Horn 36.865 0 11 733 200 920Al-Hilal[]
half-backs MD
3 Eduard Lowen 65.535 37 31 241 800 429Kyoto_Sanga[]
  Cedric Teuchert   24.565 101 8 591 600 1134Montblanc[]
  Marcel Hartel 18.985 0 8 919 000 0Bayern_Munchen[]
  Rasmus Alm 7.000 0 1 500 000 0
88 Chris Durkin 18.292 382 4 948 800 443Boston[]
forwards FC
9 Klauss 65.535 2287 17 881 100 1129Aarhus_GF[]