Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 0.635 8 218 000 517Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 3.440 4 209 600 199Kubok-12-1[]
63 Jaime De Gracia 0.565 2 215 600 513Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 4.045 0 206 400 123Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 0.915 3 226 200 520Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 3.380 4 208 000 197Kubok-33-1-1[]
  Javier Rivera 1.615 3 237 100 482Kubok-10-1-1[]
2 Jose Manuel Marmolejo 3.275 12 213 200 229Kubok-32[]
12 Walter Meza 4.315 2 203 600 85Kubok-27-1[]
  Jorge Gutierrez 1.605 18 243 800 502Kubok-10-1[]
2 Jose Marmolejo 1.020 4 237 600 542Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 4.185 2 203 600 101Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 5.000 0 200 000 0Kubok-17-1[]
7 Ruben Antonio Martinez 4.755 2 202 000 37Kubok-28-1-1[]
23 Abdul Alexis Basto Urriola 1.535 0 207 600 394Kubok-27[]
2 Miguel Castillo 5.000 0 200 000 0Kubok-5-1[]
2 Juan Perez 2.390 14 214 400 339Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 1.560 6 208 400 396Kubok-25[]
  Eliecer Dominguez 5.000 0 200 000 0Kubok-12-1[]
  Victor Griffith 3.320 2 205 200 191Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   5.035 0 430 100 603Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 0.715 26 229 600 574Kubok-16[]
15 William Aguilar 0.730 8 217 600 517Kubok-31-1-1[]
25 Alfredo Phillips 3.490 17 207 800 193Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 4.520 3 210 600 88Kubok-10-1-1[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 10.015 0 4 504 500 0Chepo_FC[]
11 Edwin Aguilar 10.015 0 4 504 500 0Chepo_FC[]
  Diego Valanta 5.640 50 308 800 248Kubok-3-1-2[]
8 Ismael Diaz 10.000 0 4 500 000 0Chepo_FC[]
11 Paul Dasent 3.380 2 203 600 187Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.900 133 780 700 1084Kubok-3-1-2[]
  Ruben Barrow 1.250 1 217 000 458Kubok-13-1[]