Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 3.435 5 213 800 216Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 2.920 5 219 400 289Kubok-12-1[]
63 Jaime De Gracia 3.030 6 215 200 257Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 2.290 0 228 400 379Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 3.755 2 215 200 185Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 1.475 9 214 600 421Kubok-33-1-1[]
  Javier Rivera 3.875 0 207 200 145Kubok-10-1-1[]
2 Jose Manuel Marmolejo 1.365 18 225 200 471Kubok-32[]
12 Walter Meza 2.230 8 216 400 350Kubok-27-1[]
  Jorge Gutierrez 5.000 0 200 000 0Kubok-10-1[]
2 Jose Marmolejo 3.330 9 218 600 244Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 0.870 6 231 600 540Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 2.865 8 207 200 260Kubok-17-1[]
7 Ruben Antonio Martinez 2.480 20 218 000 344Kubok-28-1-1[]
23 Abdul Alexis Basto Urriola 4.100 3 201 800 104Kubok-27[]
2 Miguel Castillo 5.010 1 203 800 11Kubok-5-1[]
2 Juan Perez 0.595 20 228 000 588Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 4.505 3 202 600 62Kubok-25[]
  Eliecer Dominguez 3.655 7 213 800 197Kubok-12-1[]
  Victor Griffith 1.110 3 211 400 454Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   4.430 0 430 100 665Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 4.195 28 217 200 163Kubok-16[]
15 William Aguilar 4.040 14 210 800 149Kubok-31-1-1[]
25 Alfredo Phillips 1.440 49 230 600 498Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 1.560 6 239 600 506Kubok-10-1-1[]
11 Edwin Aguilar 38.135 2159 6 093 900 634ADELANTE[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 10.480 0 4 680 000 0Furia[]
  Diego Valanta 5.485 54 312 400 276Kubok-3-1-2[]
8 Ismael Diaz 9.985 30 4 535 000 93Chepo_FC[]
11 Paul Dasent 1.360 5 224 200 464Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.725 135 783 900 1112Kubok-3-1-2[]
  Ruben Barrow 5.000 0 200 000 0Kubok-13-1[]