Team: UD Almeria
Spain

Official website: www.udalmeriasad.com

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
2 Fernando Martinez Rubio 10.000 0 4 500 000 0
33 Giorgi Makaridze 3.000 0 80 000 0-Sakartvelo-[]
57 Luis Maximiano   65.530 0 31 390 900 197RB_Leipzig[]
full-backs D
33 Daniel Carrico 65.535 1330 29 043 200 843Leicester_City_FC[]
  Ivan Martos 7.000 0 1 500 000 0Park[]
2 Aitor Bunuel 2.935 0 81 200 11La_Furia_Roja[]
4 Kaiky Melo 31.495 0 14 911 500 0Brasileira[]
21 Chumi 23.195 0 10 873 100 73SS_Lazio[]
  Juanjo Nieto 10.000 0 4 500 000 0
50 Sergio Akieme 10.590 0 4 685 000 185FC_Porto[]
1 Alex Centelles 10.000 0 4 500 000 0OMEGA1000A[]
half-backs MD
  Luka Romero 32.605 0 15 507 000 0FC_Red_Bull_Salzburg[]
  Lucas Robertone 0.925 0 20 000 8Fc_Slavia[]
1 Edgar Gonzalez 3.000 0 80 000 0boavista[]
  Cesar De la Hoz 7.000 0 1 500 000 0
  Joao Carvalho 13.020 7 5 998 600 84_FC_Dynamo_Kyiv[]
2 Dion Lopy 3.000 0 80 000 0winner1[]
25 Francisco Portillo Soler 5.115 8 213 600 23Unicef[]
35 Curro Sanchez 22.572 538 5 213 900 777Baby_Yoda[]
  Martin Svidersky 10.000 0 4 500 000 0Maroko[]
forwards FC
  Marko Milovanovic 5.000 0 200 000 0Amrica_Futebol_Clube[]
70 Dyego Sousa 65.535 2195 20 263 200 1012San_Lorenzo[]
77 Juan Munoz Munoz 33.987 1714 5 940 200 798Axiom[]
27 Alejandro Pozo 65.535 2310 23 379 400 1017Athletic_Bilbao[]
3 Luis Javier Suarez 32.275 0 15 284 500 0Bragantino[]