Team: end of career Czech
Czech

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jan Stejskal 4.237 0 698 900 243Chehy[]
  Jaromir Blazek 15.275 0 6 822 500 118Chehy[]
  Radek Cerny 11.125 0 3 422 000 19chehy[]
  Ivo Viktor 48.595 0 22 989 000 0Eastern_Bloc[]
1 Ladislav Maier 6.035 0 1 572 500 31chehy[]
1 Pavel Srnicek 13.880 0 6 391 800 122Chehy[]
1 Peter Kouba 17.420 0 7 257 400 99Chehy[]
1 Frantisek Planicka 60.730 0 28 433 200 335Malmo[]
10 Jan Suchoparek 6.630 0 1 847 000 10viking[]
full-backs D
4 Michal Kadlec 10.382 0 4 803 000 52FC-Viktoria-Plzen[]
25 Petr Vlcek 4.352 0 537 100 511Chehy[]
  Tomas Repka 10.000 0 4 500 000 0GB[]
5 Martin Frydek 15.885 0 7 036 000 1057Chehy[]
1 Miroslav Kadlec 10.000 0 4 500 000 0Dksb[]
3 Lubos Kubik 5.277 0 1 034 500 545Chehy[]
4 Tomash Ujfalushi 57.317 2062 15 328 900 585The_Reds[]
4 Zdenek Grygera 10.000 0 4 500 000 0Dksb[]
4 Karel Rada 16.367 0 6 999 300 526Chehy[]
1 Rene Bolf 11.385 0 4 995 900 112Chehy[]
11 Martin Kotulek 14.915 0 6 750 900 69Chehy[]
14 Milan Fukal 3.187 0 296 200 313Chehy[]
  Jan Kocian 3.287 0 446 000 183Chehy[]
  Michal Hornak 8.544 0 1 790 200 682Golden_Bison[]
1 David Rozehnal 15.240 0 6 901 900 38Chehy[]
3 Radek Bejbl 12.322 0 5 687 500 72Chehy[]
half-backs MD
  Pavel Horvath 16.972 71 7 043 300 601Chehy[]
107 Patrick Berger 16.165 6 7 529 200 21PFC_Slavia_Sofia[]
6 Marek Jankulovski 28.030 51 12 218 500 109PFC_Slavia_Sofia[]
8 Marek Heinz 4.568 57 601 000 549Chehy[]
10 Pavel Nedved 10.000 0 4 500 000 0XXI[]
12 Radoslav Latal 14.545 128 5 754 900 1081Chehy[]
20 Tomas Galasek 10.000 0 4 500 000 0Yhwha[]
201 Patrik Berger   31.295 51 12 054 600 290_Dinamo_Tbilisi[]
2 Jaroslav Plasil 65.535 10 31 489 200 39FC_Aberdeen[]
5 Jozef Chovanec 10.000 0 4 500 000 0Club_Tijuana[]
99 David Jarolim 5.922 35 491 300 517Chehy[]
  Ladislav Vizek 10.770 39 5 335 300 880Eastern_Bloc[]
6 Libor Sonko 10.553 15 4 823 100 200Chehy[]
7 Karel Poborsky 65.535 568 22 120 000 881PFC_Slavia_Sofia[]
4 Petr Jiracek 10.858 0 4 931 400 0FC-Viktoria-Plzen[]
6 Josef Masopust 4.850 0 454 500 690Medeo[]
23 Vladimir Smicer 10.000 0 4 500 000 0Yhwha[]
  Antonin Panenka 14.050 96 6 031 400 824Eastern_Bloc[]
21 Jiri Nemec 10.821 47 4 866 500 201Chehy[]
22 Tomas Rosicky   41.135 281 14 044 600 432PFC_Slavia_Sofia[]
forwards FC
9 Jan Koller 28.480 0 13 946 000 0Aconcagua[]
22 Radek Drulak 17.439 292 6 177 800 491Chehy[]
1 Stanislav Vlcek 10.679 78 4 715 200 163Chehy[]
11 Vratislav Lokvenc 10.000 0 4 500 000 0Club_Tijuana[]
22 Pavel Kuka 17.564 171 7 101 300 259Chehy[]
  David Lafata 20.477 398 7 263 300 604Chehy[]
  Tomas Skuhravy 12.102 201 4 706 200 316Chehy[]
9 Vaclav Sverkos 12.986 213 4 832 200 5653bobra[]