Team: end of career Jamaica
Jamaica

footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Warren Barrett 3.040 0 620 800 17PortmoreUntied[]
16 Donovan Ricketts 1.000 0 20 000 0L_A_Galaxy[]
16 Duwayne Oriel Kerr 4.632 0 200 700 40Jamaica[]
99 Shawn Sawyers 3.000 0 254 800 1FC_ARSENAL_[]
full-backs D
5 Ian Goodison 2.998 0 80 300 4PORTOVIK[]
15 Shavar Thomas 3.000 0 336 400 1wasteland[]
16 Try Bennett 4.737 0 211 100 60Jamaica[]
33 Nyron Nosworthy 1.195 0 57 600 107SFC[]
99 Damion Stewart   4.738 0 509 100 1000Jamaica[]
2 Andre Williams 5.344 0 432 300 671Jamaica[]
4 Durrent Brown 2.632 0 80 700 40Jamaica[]
19 Linval Dixon 7.271 0 1 752 200 748Jamaica[]
  Tyrone Marshall 2.632 0 80 700 40Jamaica[]
1 Claude Davis 7.379 0 1 736 800 685Jamaica[]
half-backs MD
10 Dane Richards 5.000 0 200 600 0Jamaica[]
11 Jermaine Hue 2.632 0 80 700 40Jamaica[]
22 Lovel Palmer 3.000 0 223 700 1PortlandTimbers[]
14 Omar Daley 2.632 0 80 700 40Jamaica[]
222 Ricardo Gardner 7.630 42 1 668 700 510Jamaica[]
6 Paul Hall 3.010 24 328 000 8GUNER1886[]
7 Khari Stephenson 2.632 0 80 700 40Jamaica[]
24 Jamel Campbell Ryce 3.000 0 80 000 0Turtania[]
  Theodore Whitmore 7.007 34 1 562 100 202Jamaica[]
7 Demar Phillips 3.000 292 1 136 800 1OrangePlayers[]
forwards FC
10 Marlon King 6.000 347 483 800 951Jamaica[]
7 Omar Cummings 7.625 64 1 564 900 157Jamaica[]
7 Kevin Lisbie 16.995 471 5 423 800 1152Jamaica[]
9 Onandi Lowe 2.759 219 400 600 1142Jamaica[]
44 Jermaine Beckford 65.535 2951 15 457 400 1198Boldklubbenof1893[]
99 R Johnson 3.000 819 1 012 500 1RealMadrid2015[]
9 Damani Ralf 3.009 1 83 000 11Ingland[]
10 Deon Burton 3.000 0 80 000 0Leon[]
11 Walter Boyd 3.000 841 877 000 1West_Ham[]
69 Luton Shelton 11.680 205 4 949 200 468Jamaica[]