Team: end of career Japan
Japan

Trainer
Ivica Osim
Takeshi Okada
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Yutaka Akita 10.310 0 4 591 000 29Jakudza[]
  Yoshikatsu Kawaguchi 10.000 0 4 500 000 0Nipon[]
  Ryota Tsuzuki   25.725 0 11 650 400 1058Jakudza[]
1 Eiji Kawashima 15.340 0 7 177 500 0Sharks[]
1 Seigo Narazaki 39.212 0 18 015 400 444Jakudza[]
1 Masaaki Higashiguchi 65.535 1586 36 864 100 1188Manchester_United[]
21 Hitoshi Sogahata 10.090 0 4 542 000 0Samurai[]
66 Shigetatsu Matsunaga 25.095 0 11 627 100 656Gefle_IF[]
full-backs D
44 Yuzo Kurihara 10.075 0 4 534 500 0Nipon[]
44 Akira Kaji 12.084 0 5 159 200 1146FC_Dinaburg[]
  Tsuneyasu Miyamoto 10.090 0 4 542 000 0Samurai[]
44 Ryuzo Morioka 12.355 0 5 066 600 1178FC_Dinaburg[]
44 Makoto Tanaka 10.000 0 4 500 000 0FC_Dinaburg[]
1 Atsuto Uchida 65.535 2116 41 901 800 1137Sharks[]
5 Masami Ihara 9.800 0 4 517 500 48Samurai[]
8 Hiroshi Nanami 10.000 0 4 500 000 0Nipon[]
  Alessandro dos Santos 21.805 0 9 558 100 758Jakudza[]
  Naoki Matsuda 12.485 0 6 286 500 298Japan-team[]
22 Daiki Iwamasa 12.168 0 5 517 100 133Samurai[]
44 Toshihide Saito 10.000 0 4 500 000 0Nipon[]
  Marcus Tulio Tanaka 11.900 0 5 661 000 86Nipon[]
  Yuji Nakazawa 11.615 0 5 636 000 225Japan-team[]
  Kiekatsu Kudo 15.765 0 6 921 900 401Jakudza[]
44 Koji Nakata 10.000 0 4 500 000 0FC_Dinaburg[]
44 Keisuke Tsuboi 19.023 0 5 904 100 1062FC_Dinaburg[]
half-backs MD
  Hiroaki Morishima 15.805 0 7 245 000 0Nipon[]
  Toshihiro Hattori 9.750 0 4 510 000 40Samurai[]
9 Daisuke Matsui 10.090 0 4 542 000 0Nipon[]
44 Kenta Hasegawa 24.185 695 5 303 900 806FC_Dinaburg[]
  Koji Yamase 14.820 19 7 094 100 161Japan-team[]
1 Yasuhito Endo 10.321 17 4 992 500 186Nipon[]
44 Nobuhisa Yamada 24.285 15 11 116 500 135FC_Dinaburg[]
44 Tatsuhiko Kubo 23.560 0 11 301 500 0Stulpai[]
44 Daisuke Oku 10.335 4 4 607 300 36Jakudza[]
44 Yosuke Kashiwagi 23.170 668 5 267 800 868FC_Dinaburg[]
  Takumi Horiike 15.535 2 7 115 400 3Nipon[]
1 Shunsuke Nakamura 13.855 0 6 435 000 0Sharks[]
5 Makoto Hasebe 10.085 2 4 511 900 19Jakudza[]
  Kengo Nakamura 16.470 0 7 585 700 0Sao_Paulo_FC[]
1 Keisuke Honda 15.295 0 7 155 000 0Sharks[]
7 Khidetoshi Nakata 56.082 32 18 851 100 1152FC_Barcelona[]
15 Takashi Fukunishi 25.170 63 9 890 700 584Jakudza[]
40 Mitsuo Ogasawara 9.800 1 4 512 200 48Samurai[]
44 Toshiya Fujita 18.586 0 8 657 900 0CSFR[]
44 Atsuhiro Miura 10.385 3 4 803 100 74Japan-team[]
7 Yuichi Komano 9.790 0 4 512 000 48Samurai[]
44 Keita Suzuki 10.255 0 4 896 500 83Nipon[]
1 Junichi Inamoto 65.535 3157 41 277 900 1187Sharks[]
  Tsuyoshi Kitazawa 14.110 1 6 573 700 48Nipon[]
  Tomokazu Myojin 9.820 3 4 512 600 48Samurai[]
6 Satoshi Tsunami 10.075 0 4 534 500 0Nipon[]
14 Kazuyuki Toda   23.880 124 9 151 100 682Jakudza[]
44 Masashi Motoyama 10.000 0 4 500 000 0FC_Dinaburg[]
44 Takashi Hirano 21.795 92 9 003 000 251Monkey[]
forwards FC
  Wagner Lopes 18.060 76 8 314 100 166Nipon[]
44 Yasuhiko Okudera 10.000 0 4 500 000 0FC_Dinaburg[]
44 Seiichiro Maki 17.577 0 8 148 200 0CSFR[]
44 Naohiro Takahara 23.408 0 11 267 500 0El_Dupa[]
100 Tadanari Lee 6.175 0 807 500 19Sharks[]
1 Shinji Okazaki 16.840 0 7 927 500 0Manchester_United[]
13 Atsushi Yanagisawa 10.090 0 4 542 000 0Nipon[]
1 Ryoichi Maeda 23.065 0 7 147 800 0Sharks[]
44 Hisato Sato 24.085 0 11 374 500 0Stulpai[]
  Masakio Maezono 18.500 77 8 587 400 156Nipon[]
1 Tsubasa Ozora 65.535 3874 30 890 800 1177Sharks[]
44 Masashi Nakayama 10.000 0 4 504 500 0Japan-team[]
  Masashi Oguro 10.000 0 4 500 000 0Nipon[]
  Masayuki Okano 11.450 153 5 160 300 326Japan-team[]
1 Keiji Tamada 65.535 2762 35 540 300 1150Sharks[]
44 Yoshito Okubo 23.945 1047 5 255 800 951FC_Dinaburg[]
44 Akinori Nishizawa 23.360 875 5 214 400 844FC_Dinaburg[]
44 Takayuki Suzuki 25.470 1248 5 301 300 885FC_Dinaburg[]