Team: end of career Lithuania
Lithuania

Official website: httpslff.lt

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Andrejus Tereskinas 2.636 0 96 600 99Litva[]
  Vaidas Zutautas 3.000 0 1 565 700 1Walses_United[]
  Marius Poskus 3.000 0 80 300 3zalgeris[]
  Pavel Leus 3.072 0 117 000 114Sporting_Clube_de_Portuga[]
  ZHidrunas Karchemarskas 3.000 0 80 000 0CA-Penarol[]
  Eduardas Kurskis 9.860 0 4 565 200 225Litva[]
1 Nerijus Radzius 3.627 0 183 700 292Dustteam[]
1 Ernestas Setkus 10.002 0 4 500 300 1Vytis[]
1 Gintaras Stauce 10.000 0 4 500 000 0Vytis[]
23 Giedrius Arlauskis 30.159 0 13 150 000 1198El_Dupa[]
full-backs D
1 Andrius Skerla 13.187 0 6 066 600 166Vytis[]
1 Ignas Dedura 15.165 0 2 179 000 844Vytis[]
1 Tomas Zvirgzdauskas 3.367 0 377 100 761Vytis[]
8 Algis Jankauskas 2.636 0 96 600 99Litva[]
23 Gediminas Paulauskas 3.237 0 161 800 290FC_Dinaburg[]
41 Darius Regelskis 2.962 0 83 100 15Nike_Team[]
  Tomas Kancelskis 2.985 0 81 800 8Outlaws[]
1 Arunas Klimavicius 5.002 0 200 600 0Vytis[]
22 Vidas Alunderis 6.874 0 1 647 000 485Litva[]
55 Nerijus Barasa 3.000 0 688 700 1atlantas[]
  Valdemar Borovskij 6.865 0 1 565 200 225Litva[]
1 Deividas Semberas 1.002 0 20 600 0Vytis[]
1 Marius Stankevicius 6.987 0 1 504 800 1Vytis[]
3 Andrius Joksas 3.025 0 864 300 14Football4Life[]
4 Darius Sanajevas 3.050 0 338 000 11priekupe[]
5 Vytautas Andriuskevicius 6.700 0 565 600 940Litva[]
13 Darius Gvildys 3.627 0 183 700 292Dustteam[]
  Viacheslavas Sukristovas 16.050 0 7 452 400 195Litva[]
1 Aurelijus Skarbalius 3.367 0 377 100 761Vytis[]
8 Freidgeimas 2.600 0 142 800 262Litva[]
half-backs MD
  Aidas Preiksaitis 1.559 10 110 300 317amkar[]
8 Igoris Morinas 3.000 304 1 463 400 1Walses_United[]
15 Mantas Savenas   3.393 66 415 100 1132Litva[]
5 Giedrius Barevicius 2.965 0 80 000 7FCREAL[]
5 Igoris Kirilovas 2.979 0 81 100 8Outlaws[]
22 Orestas Buitkus 3.000 143 829 000 1taraz8[]
  Karlos Chvedukas 2.996 0 80 000 3FCZarya[]
  Ramunas Stonkus 2.686 4 101 000 99Litva[]
1 Saulius Mikalajunas 2.782 8 103 500 92Vytis[]
1 Saulius Mikoliunas 3.002 0 85 100 0Vytis[]
1 Deividas Cesnauskis 7.002 0 1 500 600 0Vytis[]
  Vaidas Slavickas 2.956 0 82 200 10Litva[]
1 Edgaras Cesnauskis 3.002 0 80 300 1Vytis[]
9 Ramunas Radavicius 2.350 4 124 800 262Litva[]
17 Eimantas Poderis 3.000 216 1 577 000 1SSC[]
99 Nerijus Valskis 3.000 12 170 400 1ArSeNaL[]
1 Raimondas Zutautas 3.002 0 80 300 1Vytis[]
5 Andrius Gedgaudas 3.000 0 117 700 1bacha2[]
7 Aurimas Kucys 3.000 0 278 400 1Qarabah[]
8 Audrius Ksanavicius 6.330 0 1 542 400 255Litva[]
1 Tomas Razanauskas 3.667 25 315 700 576Vytis[]
44 Gediminas Vicius 7.000 0 1 500 000 0Stulpai[]
  Mindaugas Kalonas 12.367 78 4 929 000 973Vytis[]
  Valdas Ivanauskas 46.750 44 21 896 400 231FC_National_Team[]
1 Darius Maciulevicius 5.692 79 488 800 879Vytis[]
70 Kestutis Ivaskevicius 9.395 148 1 819 600 846Litva[]
forwards FC
1 Tomas Danilevicius 3.387 76 186 200 275Vytis[]
1 Edgaras Jankauskas 5.002 0 200 300 1Vytis[]
11 Valdas Trakys 2.646 26 117 000 161Litva[]
11 Arturas Rimkevicius 3.000 596 496 600 1CHAMPIONCHIP[]
15 Vitalijus Kavaliauskas 0.997 43 113 400 435Kalnapilis[]
55 Nerijus Vasiliauskas 2.992 9 88 500 35brat[]
9 Evaldas Razulis 2.706 25 117 000 151Litva[]
  Irmantas Zelmikas 4.290 53 266 200 324Litva[]
15 Andrius Velicka 3.000 0 80 000 0DragonUnitedFC[]
174 Grazvydas Mikulenas 3.040 404 589 500 15Dry1ce[]
8 Marjus ZHaljukas 4.360 60 267 600 324Litva[]
10 Arturas Fomenka 3.000 693 811 300 1REALmadrid[]
12 Vaidotas Slekys 3.000 524 573 000 1ssr3[]
17 Valdemaras Martinkenas 3.000 452 714 600 1atlantas[]