Team: end of career North Macedonia
Macedonia

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Petar Milosevski 17.110 0 7 950 000 0BMPO[]
  Tome Pacovski 55.993 0 25 580 000 0BMPO[]
  Edin Nuredinoski 13.820 0 6 665 000 85village[]
full-backs D
  Ilija Najdoski 11.620 0 5 837 000 654Eastern_Bloc[]
  Goce Sedloski 9.345 0 4 583 800 245BMPO[]
  Vance Sikov 46.435 0 21 927 000 0BMPO[]
2 Vasko Bozinovski 3.000 0 80 600 3Gjorce[]
100 Milan Stojanoski 32.575 0 14 887 000 509FK_Partizan_Beograd[]
3 Aleksandar Mitreski 2.981 0 81 200 17zaozerkaunited[]
4 Goran Lazarevski 3.000 0 214 000 1zen[]
5 Aleksandar Vasoski 3.000 0 343 900 21Mhersheva[]
6 Boban Grncarov 11.740 0 5 638 800 627Golden_Bison[]
56 Robert Petrov 1.000 0 20 000 0BenficaAcademia[]
  Igor Mitreski 14.860 0 6 861 000 0BMPO[]
  Nikolce Noveski 9.410 0 4 578 100 217BMPO[]
  Goran Popov 9.345 0 4 583 800 245BMPO[]
8 Boban Babunski 3.194 0 141 500 245FCDnister[]
half-backs MD
  Toni Micevski 3.110 35 293 100 17Mac[]
  Artim Sakiri 9.565 30 4 587 900 245BMPO[]
24 ZHarko Serafimovski 5.130 37 337 000 17Mac[]
  Srgjan Zaharievski 3.000 0 80 000 0seriff[]
8 Danijel Georgievski 3.000 0 80 000 0Bohum[]
9 Nedzmeddin Memedi 3.004 1 81 700 8fcmonolit1987[]
17 Filip Despotovski 10.100 30 343 300 17Mac[]
  Velice Sumulikovski 39.940 0 17 709 000 0BMPO[]
15 Bazi Ilijoski 0.995 153 515 300 3BVBDortmund[]
forwards FC
7 Jovan Kostovski 13.795 126 5 993 000 263Balkanar[]
15 Aco Stojkov 0.875 9 113 800 309RMFC[]
  Agim Ibraimi 16.560 116 7 585 100 346BMPO[]
  Goran Pandev 13.545 119 5 644 200 188BMPO[]
9 Goce Toleski 3.225 24 108 200 113Geleus2[]
10 Zoran Baldovaliev 2.935 373 409 000 24PFC_Sumy[]
11 Gjorgi Hristov 3.000 256 328 800 1teem[]
14 Goran Maznov 4.862 48 266 100 222Const[]
24 Ilco Naumoski 3.005 233 352 700 20FCOleg[]
  Dragan Dimitrovski 3.000 567 674 800 1Donbas[]
9 Argjend Bekiri 3.000 387 559 000 1Lidievka[]
10 Sasa Ciric 2.999 0 80 300 3Souza[]
11 Dragan Nacevski 3.000 94 174 200 1Mac[]