Team: end of career Northern Ireland
Northern Ireland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  George Dunlop 26.335 0 12 634 500 0Telychka1[]
1 Roy Carroll 1.325 0 91 500 212Avengers[]
1 Alan Fettis 8.495 0 4 554 200 287Telychka1[]
1 Harry Gregg 53.902 0 23 138 800 476Man_Reds[]
1 Pat Jennings 65.535 53 37 479 400 1198Northern_Ireland[]
2 Maik Taylor   26.010 0 8 915 000 568_Dinamo_Zagreb[]
21 Jim Platt 65.535 2 27 827 000 1195Northern_Ireland[]
full-backs D
  Gareth McAuley 26.380 0 12 669 000 0Telychka1[]
2 Connor McLaughlin 9.185 0 4 516 500 110Telychka1[]
10 John ONeill 12.847 0 5 706 900 381RRFC[]
55 Alan McDonald 18.921 0 8 857 800 213DFB_Dream[]
  Darren Patterson 26.425 0 12 687 000 0Telychka1[]
  Keith Rowland   4.372 0 281 100 387GB[]
2 Barry Hunter 8.495 0 4 563 200 287Telychka1[]
2 Colin Hill 8.495 0 4 563 200 287Telychka1[]
16 Colin Murdock 3.000 0 80 000 0Pink2022[]
6 Mal Donaghy 65.535 0 27 501 100 1198Northern_Ireland[]
18 Aaron Hughes 3.000 0 80 000 0Wembley[]
25 Michael Duff 18.140 0 8 330 000 13RRFC[]
  Chris Nicholl 26.485 0 12 717 000 0Telychka1[]
2 Stephen Craigan 8.495 0 4 568 300 287Telychka1[]
3 Tony Capaldi 11.679 0 5 334 200 158Adamaua[]
55 Gerry Taggart 65.535 3249 8 983 600 1197Northern_Ireland[]
153 George McCartney 10.545 0 4 646 800 340The_Irons[]
  Sammy Nelson 25.030 0 11 982 000 0Telychka1[]
  Danny Griffin 26.485 0 12 714 000 0Telychka1[]
55 Jimmy Nicholl 65.535 0 27 752 700 1198Northern_Ireland[]
55 Nigel Worthington 11.925 0 5 253 000 1Austria_Wien[]
half-backs MD
3 Philip Mulryne 8.485 9 4 552 600 287Telychka1[]
10 Sammy McIlroy 21.707 136 8 733 500 1057RRFC[]
11 Kevin Horlock 10.425 4 4 654 800 41RRFC[]
3 Gerard McMahon 8.525 13 4 548 900 287Telychka1[]
88 Chris Brunt 10.004 1 4 500 400 1Eire[]
213 Steve Lomas 10.000 0 4 500 000 0The_Irons[]
  Tommy Cassidy 24.385 0 11 659 500 0Telychka1[]
  Michael Hughes 10.334 0 4 667 000 0GB[]
  Peter Kennedy 26.215 0 12 579 000 0Telychka1[]
  Jimmy McIlroy 10.000 0 4 500 000 0JFA[]
10 Keith Gillespie 65.535 334 26 563 500 1104Northern_Ireland[]
55 Jim Magilton 65.535 2960 16 688 400 1198Northern_Ireland[]
55 Martin ONeill 65.535 317 25 078 800 1197Northern_Ireland[]
  Grant McCann 26.305 0 12 627 000 0Telychka1[]
11 Patrick McCourt 65.535 2992 15 203 100 1198Northern_Ireland[]
  Dave Clements 26.410 0 12 684 000 0Telychka1[]
3 Dean Shiels 8.395 0 4 550 800 287Telychka1[]
  Kingsley Black 25.975 0 12 469 500 0Telychka1[]
  Neil Lennon 5.680 9 359 300 298The_Celtic_FC[]
55 Damien Johnson 65.535 3786 14 041 300 1198Northern_Ireland[]
96 Stuart Elliott 56.017 2448 13 576 700 679Magallanes[]
forwards FC
  Trevor Anderson 24.385 0 11 656 500 0Telychka1[]
  Iain Dowie 12.322 0 5 659 800 0Eire[]
  Paul McVeigh 26.245 0 12 594 000 0Telychka1[]
19 Martin Paterson   65.535 3180 16 670 800 1198Ohana[]
55 Gerry Armstrong 65.535 1744 20 827 000 905Norges[]
55 Ian Stewart 65.535 4079 13 195 500 1198Northern_Ireland[]
  Norman Whiteside 12.294 0 5 645 800 0Eire[]
55 Colin Clarke 65.535 1927 21 092 400 1198Northern_Ireland[]
55 Warren Feeney 65.535 2075 18 376 700 1198Northern_Ireland[]
7 George Best 6.192 162 1 014 000 856Legendarios[]
55 James Quinn 65.535 1924 18 479 300 1192Northern_Ireland[]
  Chris McGrath 26.755 0 12 853 500 0Helsinki_[]
5 David Healy 65.535 1749 22 144 200 1130Northern_Ireland[]