Team: end of career Scotland
Scotland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  David Harvey 62.005 0 29 806 500 0Tartan_Army[]
  Thompson Allan 7.745 0 1 590 800 207Scotch[]
  David Marshall 65.535 0 35 421 000 0Sandy[]
  Andy Goram 16.960 0 7 813 500 0Sandy[]
  Allan McGregor 10.010 0 4 503 000 5Sandy[]
  Jim Leighton 65.535 0 32 744 700 0Tartan_Army[]
  Alan Rough 4.135 0 285 000 287Tartan_Army[]
full-backs D
  Willie Woodburn 31.347 0 13 418 100 0Bastard_United_FC[]
  Roy Aitken 41.215 0 19 219 500 0The_Celtic_FC[]
  Sandy Jardine 3.770 0 327 500 422Tartan_Army[]
  Eric Caldow 26.500 0 12 369 000 0Tartan_Army[]
  Martin Buchan 3.745 0 170 800 207Scotch[]
  Billy McNeill 16.261 0 5 077 500 888The_Celtic_FC[]
  David Narey 65.535 0 31 701 000 0Tartan_Army[]
  Jackie McNamara 53.980 0 25 750 500 0The_Celtic_FC[]
2 Matthew Elliott 10.010 0 4 503 000 5Sandy[]
99 Stephen McManus 0.950 0 173 500 423Entyziast[]
188 Christian Dailly 4.800 0 224 000 88The_Irons[]
  Kenny Burns   9.140 0 4 588 000 288Bastard_United_FC[]
  Gordon McQueen 65.535 0 31 426 500 0Tartan_Army[]
  Gary Caldwell 28.255 0 12 925 500 0Sandy[]
  Richard Gough 8.230 9 4 908 900 988Tartan_Army[]
  Alex McLeish 65.535 0 32 455 500 0Tartan_Army[]
  Stewart McKimmie 10.000 0 4 500 000 0Club_Tijuana[]
  Steven Pressley 51.865 0 24 759 000 0Sandy[]
201 Steve Nicol 64.110 0 22 857 300 972_Reds_[]
201 Ron Yeats 29.075 0 13 590 000 19_Reds_[]
203 Steven Whittaker 3.000 0 105 600 1kussani[]
222 Gary Naysmith 44.505 0 18 182 700 1147Karakas[]
  Ray Stewart 5.320 0 312 000 307The_Hammers[]
  Alan Hutton 9.180 0 4 760 500 526Sandy[]
  Derek Whyte 4.050 0 203 200 280Scotch[]
  Danny McGrain 8.600 0 5 282 500 1158Tartan_Army[]
  Willie Miller 3.000 0 152 800 1Cordoba[]
  John Blackley 5.745 0 290 800 207Scotch[]
  Thomas Gemmell 17.365 0 7 207 500 347The_Celtic_FC[]
  Frank Gray   7.955 0 4 817 500 945Tartan_Army[]
  Tosh McKinlay 10.000 0 4 500 000 0Club_Tijuana[]
  Thomas Boyd 30.235 0 12 675 000 0The_Celtic_FC[]
  Edward Hendry 36.955 0 17 433 000 0Sandy[]
  David Weir 65.535 0 31 977 000 0Sandy[]
1 Arthur Albiston 10.000 0 4 500 000 0Svizra[]
4 Steve Clark 33.715 0 16 336 500 0Club_Atletico_de_Madrid[]
half-backs MD
  Dave Mackay 65.157 0 31 416 600 0Bastard_United_FC[]
  Colin Cameron 25.675 0 11 983 500 0Sandy[]
  James Morrison 40.720 0 19 356 000 0Sandy[]
  Gary Teale 10.000 0 4 500 000 0Club_Tijuana[]
  Bobby Murdoch 12.070 70 4 877 500 669The_Celtic_FC[]
2 Paul Hartley 10.010 0 4 507 500 5Sandy[]
  Billy Bremner 3.615 99 600 300 1133Bastard_United_FC[]
  Paul McStay 15.835 281 5 169 400 1102The_Celtic_FC[]
  Tommy Burns 36.205 0 15 220 500 0The_Celtic_FC[]
  Graham Leggat 42.535 0 20 235 000 0Tartan_Army[]
44 Eoin Jess 5.000 0 200 000 0Stulpai[]
  Bruce Rioch   9.490 4 4 797 300 277Tartan_Army[]
  John Wark 10.000 0 4 500 000 0FC_Dinaburg[]
  Paul Lambert 1.925 5 128 000 226Entyziast[]
  Pat Crerand 44.140 0 20 347 500 0Tartan_Army[]
  Murdo MacLeod 65.535 0 42 596 100 0The_Celtic_FC[]
  Eddie Gray 9.795 9 5 102 800 360Tartan_Army[]
  Pat Nevin 10.000 0 4 500 000 0Stulpai[]
  Lou Macari 55.135 0 26 403 000 0Tartan_Army[]
  John Collins 50.605 0 22 483 500 0Sandy[]
  Bobby Evans 65.535 0 39 766 500 0The_Celtic_FC[]
  Davie Provan 58.690 0 27 942 000 0The_Celtic_FC[]
44 Stuart McCall 3.000 0 80 000 0Stulpai[]
87 Darren Fletcher 65.535 963 25 470 300 333Odd[]
  Asa Hartford 2.485 10 355 000 698Tartan_Army[]
  Gary McAllister 62.815 0 30 273 000 0Tartan_Army[]
  Scott Brown 35.320 0 14 718 000 0The_Celtic_FC[]
  Don Masson 9.870 14 4 530 000 87RRFC[]
  Archie Gemmill 65.535 0 32 305 500 0Tartan_Army[]
  Barry Ferguson 5.015 38 1 594 600 457Entyziast[]
  George Graham   13.199 162 5 120 000 768Scotch[]
  Gordon Strachan   3.930 16 266 700 316Tartan_Army[]
  Craig Burley 59.170 0 28 362 000 0Sandy[]
1 Don Hutchison 59.045 136 26 305 300 343Afro2[]
2 Jim Bett 13.335 128 6 562 600 1037Sandy[]
23 Graeme Souness 52.118 322 19 775 600 955Wales_Liverpool[]
201 Gary Gillespie 13.360 0 6 180 000 0_Reds_[]
forwards FC
  Billy Dodds 10.000 0 4 500 000 0GB[]
  Brian McClair   25.775 415 10 130 000 401The_Celtic_FC[]
  Duncan Ferguson 5.670 318 663 300 1163Bastard_United_FC[]
  Ian St John 58.405 0 27 372 000 0Tartan_Army[]
  Joe Jordan 64.482 294 30 778 200 555Bastard_United_FC[]
  Willie Johnston 35.920 0 15 036 000 0Tartan_Army[]
  Colin Stein 10.025 21 4 519 200 53Tartan_Army[]
1 Kevin Gallacher 4.875 124 216 400 280Scotch[]
3 Derek Johnstone   5.180 339 407 700 759Wisla[]
7 Kenny Dalglish 5.280 107 450 800 587Heroes[]
9 Steve Archibald 10.024 26 4 532 600 79RRFC[]
100 Denis Law 2.025 152 376 400 789Niva_Mironovka[]
  Jimmy Johnstone 65.535 0 42 771 000 0The_Celtic_FC[]
  Kenny Miller 14.753 139 6 988 200 399Sandy[]
77 Frank McGarvey 60.335 1918 18 889 900 523FC_Urartu[]
99 Charlie Nicholas 5.960 48 292 800 203Scotch[]
  Robert Lennox   19.530 186 8 668 700 526The_Celtic_FC[]
  Shaun Maloney 11.005 259 4 843 300 785Sandy[]
  Steven Naismith 10.000 0 4 500 000 0Stulpai[]
  Stevie Chalmers 15.180 763 957 200 1062The_Celtic_FC[]
  Robert Snodgrass 10.000 0 4 500 000 0GB[]
  Kris Boyd 16.001 457 5 190 000 792Scotch[]
  Frank McAvennie   6.970 240 489 200 714The_Irons[]
7 Garry O Connor 7.032 11 1 519 900 46RRFC[]
  Ally McCoist 2.685 150 427 500 871Tartan_Army[]
  Mo Johnston 4.705 108 213 200 280Scotch[]
  Peter Lorimer 38.335 0 17 085 000 0Tartan_Army[]
  James McFadden 27.325 0 11 880 000 0Sandy[]
  Willie Morgan 2.966 0 83 900 8RRFC[]
7 Gordon Durie 13.844 674 825 900 1099Wisla[]
22 Stevie Crawford 10.000 0 4 500 000 0GB[]