Team: end of career Serbia
Serbia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Dragoslav Jevric 53.745 0 24 626 800 238Serbska[]
13 Bojan Jorgacevic   16.282 0 7 720 000 305Srbja[]
99 Andjelko Djuricic   44.240 0 21 230 800 311Serbska[]
99 Zeljko Brkic 20.985 0 9 503 500 370FSJ[]
100 Vladimir Stojkovic 19.980 0 10 151 000 816FK_Partizan_Beograd[]
full-backs D
  Branislav Ivanovic   21.319 0 9 734 600 1069Plavi[]
3 Mladen Krstajic   35.175 0 15 099 800 228Serbska[]
55 Ivan Obradovic 13.855 75 5 728 000 1189Hladno_Pivo[]
55 Neven Subotic 16.105 0 7 393 500 0Hladno_Pivo[]
88 Milan Dudic 43.850 0 20 358 700 406Serbska[]
2 Igor Duljaj 53.210 0 23 869 600 559Serbska[]
  Antonio Rukavina 13.994 0 6 522 100 369Plavi[]
4 Aleksandar Lukovic 63.843 0 26 600 800 1180Serbska[]
7 Goran Gavrancic   4.365 0 1 600 400 503Entyziast[]
14 Milan Bisevac 14.432 0 6 458 400 54Serbska[]
44 Milan Stepanov 31.445 0 14 211 400 621Eintracht[]
88 Boban Dmitrovic 21.140 0 8 890 100 67Serbska[]
  Slobodan Rajkovic 15.092 0 7 102 400 651Srbja[]
  Dusko Tosic 10.000 0 4 500 000 0Bkvil[]
  Aleksandar Kolarov 24.460 0 11 775 500 0Plavi[]
5 Ivica Dragutinovic 59.243 0 24 903 800 843Serbska[]
6 Nemanja Vidic 65.535 1610 24 515 600 457XXI[]
22 Marjan Markovic 39.030 20 13 840 000 377Nacional[]
half-backs MD
  Zdravko Kuzmanovic 5.000 3 241 600 92Plavi[]
  Albert Nadj 60.362 85 27 624 400 739Crno-Beli[]
5 Dusan Petkovic 43.322 1169 11 208 700 1177WUR[]
255 Nenad Kovacevic 10.000 0 4 500 000 0Skeleton[]
14 Nenad Milijas 20.505 9 8 580 400 63Serbska[]
44 Aleksandar Trisovic 12.800 57 6 278 600 629Srbja[]
  Zoran Tosic 20.515 0 9 933 000 0Plavi[]
  Milos Krasic 18.790 0 8 994 500 0Plavi[]
8 Nikola Lazetic 22.580 5 9 028 600 65Serbska[]
88 Dragan Mladenovic   60.258 35 25 315 300 828Serbska[]
6 Zvonimir Vukich 61.050 175 26 514 900 913Serbska[]
22 Sasa Ilic 65.535 0 55 022 200 0Crno-Beli[]
99 Bosko Jankovic 22.785 0 10 781 000 10SK_Slovan_Bratislava[]
7 Predrag Djordjevic 25.790 28 10 378 700 79Serbska[]
44 Gojko Kacar 15.877 24 7 614 000 436Srbja[]
88 Ivan Ergic 32.385 8 14 714 400 95Serbska[]
  Ljubomir Fejsa 43.297 1700 8 952 100 1164ILikeToMoveIt[]
10 Slavisa Jokanovic 21.570 19 10 141 700 439Crno-Beli[]
21 Dejan Stankovic 65.535 0 56 255 100 0SFR_Jugoslavija[]
44 Nenad Brnovic 9.990 2 4 511 400 25Srbja[]
99 Vladimir Ivic 64.168 215 26 211 400 1019Serbska[]
forwards FC
  Nikola Zigic 17.106 701 6 446 300 1186Plavi[]
9 Darko Kovacevic 53.410 240 22 933 900 181Serbska[]
10 Mateja Kezman 21.870 16 9 277 800 51Serbska[]
15 Milan Jovanovic 65.535 1030 24 590 500 604Serbska[]
17 Savo Milosevic 65.535 12 56 634 100 0Crno-Beli[]
22 Nenad Jestrovic 10.604 107 4 593 500 210Srbja[]
44 Miralem Sulejmani 19.327 248 7 864 800 389DesnaChernigiv[]
11 Ognjen Koroman 65.535 1427 21 504 500 1000Serbska[]
44 Dragan Mrda 55.852 2744 11 114 900 1042Eintracht[]
18 Filip Djordjevic 39.646 437 15 912 700 559Osman[]
  Marko Pantelic 21.130 0 9 882 000 0Plavi[]
88 Daniel Ljuboja 32.835 43 13 659 000 75Serbska[]
100 Ivica Iliev 20.985 266 8 591 000 408FK_Partizan_Beograd[]
100 Danko Lazovic 22.360 0 10 643 000 0FK_Partizan_Beograd[]