Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Martin Brunner 60.874 0 27 424 400 203Swiss_Team[]
1 Stephan Lehmann 10.052 0 4 527 000 0World_XI[]
1 Pascal Zuberbuhler 11.980 0 5 427 000 0Schweiz[]
9 Diego Benaglio 48.330 0 23 009 300 58suisse[]
44 Mario Prosperi 9.925 0 4 506 500 21Schweiz[]
209 Marco Pascolo 51.975 0 22 237 600 21suisse[]
full-backs D
  Stephane Grichting   15.079 0 6 639 200 786Schweiz[]
  Stephan Lichtsteiner 14.180 0 6 556 900 433Zebre[]
1 Mario Cantaluppi 10.052 0 4 527 000 0World_XI[]
3 Stefan Grihting 43.800 0 20 215 700 448Swiss_Team[]
9 Johan Djourou 11.600 0 5 072 400 151suisse[]
  Yvan Quentin 12.724 0 5 554 700 860Schweiz[]
1 Heinz Schneiter 10.054 0 4 528 000 0World_XI[]
1 Ely Tacchella 10.054 0 4 528 000 0World_XI[]
1 Bruno Berner 10.054 0 4 528 000 0World_XI[]
4 Marco Zwyssig 21.537 0 9 842 900 95Swiss_Team[]
9 Stephane Henchoz 16.845 0 6 628 700 475suisse[]
  Dominique Herr 11.974 0 5 142 500 943Schweiz[]
2 Murat Yakin 65.535 0 29 824 700 802FC_Kairat_Almaty[]
5 Steve Von Bergen 28.858 0 13 322 500 122Swiss_Team[]
9 Philippe Senderos 18.935 0 7 107 900 504suisse[]
209 Marc Hottiger 65.535 0 22 125 000 1123suisse[]
209 Christoph Spycher 13.630 0 5 595 000 0suisse[]
209 Philipp Degen 43.695 0 15 509 800 2suisse[]
1 Bernt Haas 13.694 0 6 034 100 486Schweiz[]
209 Marcel Koller 65.535 0 22 814 100 30suisse[]
209 Ramon Vega 13.645 0 5 599 500 0suisse[]
  Andy Egli 9.925 0 4 506 500 21Schweiz[]
1 Patrick Muller 15.207 0 6 589 800 582Schweiz[]
1 Xavier Stierli 10.052 0 4 527 000 0World_XI[]
1 Fabio Celestini 18.216 0 8 158 000 247Schweiz[]
2 Ludovic Magnin   65.535 0 34 729 600 1109FC_Kairat_Almaty[]
2 Regis Rothenbuehler 51.572 0 22 092 300 729Swiss_Team[]
2 Raphael Wicky 65.535 0 27 754 400 788FC_Kairat_Almaty[]
209 Alain Geiger 65.535 0 23 675 600 30suisse[]
half-backs MD
1 Pirmin Schwegler 7.040 0 1 520 000 0World_XI[]
9 Sebastien Fournier 10.460 4 4 613 900 49suisse[]
209 Johann Vogel 55.200 1 23 851 500 30suisse[]
9 Ciriaco Sforza   14.660 36 5 881 700 387suisse[]
209 Jakob Kuhn 55.400 9 24 024 500 30suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
14 Dario Zuffi 53.574 104 22 838 000 717Swiss_Team[]
1 Ricardo Cabanas   2.259 8 260 600 467FC_Aberdeen[]
1 Gelson Fernandes   13.244 63 5 413 200 717Schweiz[]
6 Patrick Buhlmann 39.878 31 16 797 900 309Swiss_Team[]
15 Thomas Bickel 50.195 172 22 386 400 530Swiss_Team[]
1 Benjamin Huggel 10.064 0 4 533 000 0World_XI[]
8 Alexander Comisetti 42.994 67 20 192 300 314Swiss_Team[]
17 Francesco Di Jorio 12.608 1 5 859 700 134Swiss_Team[]
  Georges Bregy 11.762 12 5 667 500 671Schweiz[]
2 Hakan Yakin   65.535 80 39 432 900 1039FC_DC_United[]
7 Massimo Lombardo 28.559 6 12 856 800 30Swiss_Team[]
9 Johann Lonfat 10.440 2 4 613 500 49suisse[]
1 Daniel Gygax 12.536 115 5 006 300 527Schweiz[]
9 Alain Sutter 19.495 99 7 158 000 437suisse[]
16 Christophe Ohrel 37.709 72 17 362 200 604Swiss_Team[]
209 David Degen 55.640 9 24 216 500 30suisse[]
forwards FC
1 Knup 17.034 449 5 674 500 474Schweiz[]
9 Alexander Frei 30.609 150 13 807 800 179Swiss_Team[]
9 Fritz Kuenzli 34.685 52 12 078 200 38suisse[]
10 Stephane Chapuisat   60.376 539 22 743 600 362Swiss_Team[]
209 Robert Ballaman 65.535 43 12 262 900 30suisse[]
209 Marco Streller 50.560 23 18 780 600 30suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Johan Vonlanthen   15.214 281 5 809 500 615Schweiz[]
1 Karl Odermatt 10.054 0 4 528 000 0World_XI[]
9 Josip Drmic 17.290 465 5 403 700 932suisse[]
11 Blejz Nkufo 52.226 122 24 932 500 117Swiss_Team[]
18 David Sesa 33.365 43 14 177 200 64Swiss_Team[]
209 Mario Gavranovic 65.535 24 31 689 800 17suisse[]
  Marco Grassi 17.543 424 6 439 500 772Schweiz[]
1 Nestor Subiat 10.202 0 4 605 000 0World_XI[]
9 Kubilay Turkyilmaz   12.770 183 4 926 100 437suisse[]
10 Eren Derdiyok 6.090 137 427 900 490Galatasaray_Sk[]
22 Alexandre Rey 65.535 2587 15 513 900 1192Panevezys[]
209 Christophe Bonvin 51.300 25 24 233 000 30suisse[]