Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Martin Brunner 60.114 0 27 069 200 202Swiss_Team[]
1 Pascal Zuberbuhler 11.605 0 5 251 500 0Schweiz[]
1 Stephan Lehmann 10.004 0 4 502 000 0World_XI[]
9 Diego Benaglio 47.775 0 22 820 800 41suisse[]
44 Mario Prosperi 9.910 0 4 503 000 15Schweiz[]
209 Marco Pascolo 51.105 0 21 889 600 21suisse[]
full-backs D
  Stephan Lichtsteiner 14.270 0 6 554 900 419Zebre[]
  Stephane Grichting   15.064 0 6 635 700 780Schweiz[]
1 Mario Cantaluppi 10.004 0 4 502 000 0World_XI[]
3 Stefan Grihting 43.100 0 19 884 300 445Swiss_Team[]
9 Johan Djourou 10.790 0 4 840 400 143suisse[]
  Yvan Quentin 12.709 0 5 551 200 854Schweiz[]
1 Ely Tacchella 10.004 0 4 502 000 0World_XI[]
1 Bruno Berner 10.004 0 4 502 000 0World_XI[]
1 Heinz Schneiter 10.004 0 4 502 000 0World_XI[]
4 Marco Zwyssig 21.372 0 9 793 400 95Swiss_Team[]
9 Stephane Henchoz 16.470 0 6 527 200 467suisse[]
  Dominique Herr 11.959 0 5 139 000 937Schweiz[]
2 Murat Yakin 65.535 0 29 804 200 787FC_Kairat_Almaty[]
5 Steve Von Bergen 28.203 0 13 032 000 121Swiss_Team[]
9 Philippe Senderos 18.245 0 6 911 900 496suisse[]
209 Philipp Degen 42.805 0 15 159 000 0suisse[]
209 Marc Hottiger 65.385 0 22 056 100 1116suisse[]
209 Christoph Spycher 12.760 0 5 334 000 0suisse[]
1 Bernt Haas 13.679 0 6 030 600 480Schweiz[]
209 Marcel Koller 65.535 0 22 802 000 21suisse[]
209 Ramon Vega 12.775 0 5 338 500 0suisse[]
  Andy Egli 9.910 0 4 503 000 15Schweiz[]
1 Patrick Muller 14.832 0 6 411 300 582Schweiz[]
1 Xavier Stierli 10.004 0 4 502 000 0World_XI[]
1 Fabio Celestini 17.841 0 7 979 500 247Schweiz[]
2 Raphael Wicky 65.535 0 27 733 900 773FC_Kairat_Almaty[]
2 Regis Rothenbuehler 50.932 0 21 786 600 720Swiss_Team[]
2 Ludovic Magnin   65.535 0 34 723 600 1109FC_Kairat_Almaty[]
209 Alain Geiger 65.535 0 23 663 500 21suisse[]
half-backs MD
9 Sebastien Fournier 10.260 2 4 570 500 41suisse[]
209 Johann Vogel 54.370 0 23 532 400 21suisse[]
9 Ciriaco Sforza   14.460 34 5 838 300 379suisse[]
209 Jakob Kuhn 54.530 4 23 701 400 21suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
14 Dario Zuffi 52.939 104 22 530 800 708Swiss_Team[]
1 Gelson Fernandes   13.234 63 5 410 200 711Schweiz[]
1 Ricardo Cabanas   2.309 8 260 600 462FC_Aberdeen[]
6 Patrick Buhlmann 39.613 31 16 687 400 308Swiss_Team[]
15 Thomas Bickel 49.555 172 22 078 900 522Swiss_Team[]
1 Benjamin Huggel 10.004 0 4 502 000 0World_XI[]
8 Alexander Comisetti 42.229 67 19 830 800 314Swiss_Team[]
23 Francesco Di Jorio 12.428 1 5 805 700 134Swiss_Team[]
  Georges Bregy 11.752 12 5 664 500 665Schweiz[]
2 Hakan Yakin   65.535 80 39 117 900 1039FC_DC_United[]
7 Massimo Lombardo 28.379 6 12 802 800 30Swiss_Team[]
9 Johann Lonfat 10.260 2 4 570 500 41suisse[]
1 Christophe Ohrel 10.004 0 4 502 000 0World_XI[]
1 Daniel Gygax 12.526 115 5 003 300 521Schweiz[]
9 Alain Sutter 18.850 96 6 983 900 429suisse[]
209 David Degen 54.800 7 23 896 400 21suisse[]
forwards FC
1 Knup 16.644 449 5 488 500 474Schweiz[]
9 Fritz Kuenzli 33.765 41 11 839 600 30suisse[]
9 Alexander Frei 30.429 150 13 753 800 179Swiss_Team[]
10 Stephane Chapuisat   59.151 533 22 419 900 353Swiss_Team[]
209 Robert Ballaman 65.535 34 12 234 000 21suisse[]
209 Marco Streller 49.680 17 18 456 700 21suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Karl Odermatt 10.004 0 4 502 000 0World_XI[]
1 Johan Vonlanthen   15.149 275 5 805 300 609Schweiz[]
9 Josip Drmic 16.970 460 5 332 700 924suisse[]
10 David Sesa 33.065 43 14 057 200 64Dundee_United[]
209 Mario Gavranovic 65.375 10 31 594 900 8suisse[]
  Marco Grassi 17.153 424 6 253 500 772Schweiz[]
9 Kubilay Turkyilmaz   12.540 178 4 882 100 429suisse[]
10 Eren Derdiyok 6.165 135 426 500 477Galatasaray_Sk[]
11 Blejz Nkufo 51.436 117 24 575 300 112Swiss_Team[]
22 Alexandre Rey 65.535 2587 15 513 900 1192Panevezys[]
209 Christophe Bonvin 50.430 20 23 909 900 21suisse[]