Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Martin Brunner 60.044 0 27 039 500 201Swiss_Team[]
1 Pascal Zuberbuhler 11.575 0 5 239 500 0Schweiz[]
1 Stephan Lehmann 10.000 0 4 500 000 0Svizra[]
9 Diego Benaglio 47.735 0 22 813 600 33suisse[]
44 Mario Prosperi 9.940 0 4 503 000 12Schweiz[]
209 Marco Pascolo 51.060 0 21 871 600 21suisse[]
full-backs D
  Stephan Lichtsteiner 14.310 0 6 542 900 390Zebre[]
  Stephane Grichting   15.094 0 6 635 700 777Schweiz[]
1 Mario Cantaluppi 10.000 0 4 500 000 0Svizra[]
3 Stefan Grihting 42.970 0 19 848 800 438Swiss_Team[]
9 Johan Djourou 10.720 0 4 825 400 135suisse[]
  Yvan Quentin 12.739 0 5 551 200 851Schweiz[]
1 Ely Tacchella 10.000 0 4 500 000 0Svizra[]
1 Bruno Berner 10.000 0 4 500 000 0Svizra[]
1 Heinz Schneiter 10.000 0 4 500 000 0Svizra[]
4 Marco Zwyssig 21.347 0 9 787 900 94Swiss_Team[]
9 Stephane Henchoz 16.430 0 6 521 200 459suisse[]
  Dominique Herr 11.989 0 5 139 000 934Schweiz[]
2 Murat Yakin 65.535 0 29 788 600 772FC_Kairat_Almaty[]
5 Steve Von Bergen 28.108 0 13 012 000 113Swiss_Team[]
9 Philippe Senderos 18.205 0 6 905 900 488suisse[]
209 Philipp Degen 42.760 0 15 141 000 0suisse[]
209 Marc Hottiger 65.340 0 22 038 100 1116suisse[]
209 Christoph Spycher 12.715 0 5 320 500 0suisse[]
1 Bernt Haas 13.709 0 6 030 600 477Schweiz[]
209 Marcel Koller 65.535 0 22 802 000 21suisse[]
209 Ramon Vega 12.730 0 5 325 000 0suisse[]
  Andy Egli 9.940 0 4 503 000 12Schweiz[]
1 Patrick Muller 14.802 0 6 399 300 582Schweiz[]
1 Xavier Stierli 10.000 0 4 500 000 0Svizra[]
1 Fabio Celestini 17.796 0 7 960 000 247Schweiz[]
2 Raphael Wicky 65.535 0 27 718 300 758FC_Kairat_Almaty[]
2 Regis Rothenbuehler 50.807 0 21 754 500 712Swiss_Team[]
2 Ludovic Magnin   65.535 0 34 717 600 1109FC_Kairat_Almaty[]
209 Alain Geiger 65.535 0 23 663 500 21suisse[]
half-backs MD
9 Sebastien Fournier 10.220 2 4 564 500 33suisse[]
209 Johann Vogel 54.325 0 23 514 400 21suisse[]
9 Ciriaco Sforza   14.420 34 5 832 300 371suisse[]
209 Jakob Kuhn 54.485 4 23 683 400 21suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
14 Dario Zuffi 52.794 102 22 496 700 700Swiss_Team[]
1 Gelson Fernandes   13.264 63 5 410 200 708Schweiz[]
1 Ricardo Cabanas   2.359 8 260 600 456FC_Aberdeen[]
15 Thomas Bickel 49.405 170 22 040 400 515Swiss_Team[]
1 Benjamin Huggel 10.000 0 4 500 000 0Svizra[]
6 Patrick Buhlmann 39.543 31 16 651 900 307Swiss_Team[]
8 Alexander Comisetti 42.099 67 19 795 300 307Swiss_Team[]
23 Francesco Di Jorio 12.398 1 5 796 700 134Swiss_Team[]
  Georges Bregy 11.782 12 5 664 500 662Schweiz[]
2 Hakan Yakin   65.535 80 39 087 900 1039FC_DC_United[]
7 Massimo Lombardo 28.349 6 12 793 800 30Swiss_Team[]
9 Johann Lonfat 10.200 0 4 564 100 33suisse[]
1 Christophe Ohrel 10.000 0 4 500 000 0Svizra[]
1 Daniel Gygax 12.556 115 5 003 300 518Schweiz[]
9 Alain Sutter 18.760 94 6 968 500 421suisse[]
209 David Degen 54.755 7 23 878 400 21suisse[]
forwards FC
1 Knup 16.614 449 5 476 500 474Schweiz[]
9 Fritz Kuenzli 33.575 29 11 817 400 22suisse[]
9 Alexander Frei 30.399 150 13 744 800 179Swiss_Team[]
209 Robert Ballaman 65.535 34 12 234 000 21suisse[]
209 Marco Streller 49.635 17 18 438 700 21suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Karl Odermatt 10.000 0 4 500 000 0Svizra[]
1 Johan Vonlanthen   15.179 275 5 805 300 606Schweiz[]
1 David Sesa 10.000 0 4 500 000 0Svizra[]
9 Josip Drmic 16.870 454 5 325 500 916suisse[]
10 Stephane Chapuisat   58.796 510 22 358 800 345Swiss_Team[]
209 Mario Gavranovic 65.345 10 31 582 900 8suisse[]
  Marco Grassi 17.123 424 6 241 500 772Schweiz[]
9 Kubilay Turkyilmaz   12.460 174 4 875 300 421suisse[]
10 Eren Derdiyok 6.190 133 424 600 469Galatasaray_Sk[]
11 Blejz Nkufo 51.376 117 24 546 800 112Swiss_Team[]
22 Alexandre Rey 65.535 2587 15 513 900 1192Panevezys[]
209 Christophe Bonvin 50.385 20 23 891 900 21suisse[]