Team: end of career Trinidad and Tobago
Trinidad and Tobago

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Kelvin Jack 11.360 0 4 647 600 247CA_Bastia[]
  Shaka Hislop 7.062 0 1 513 100 25GB[]
  Clayton Ince 11.540 0 4 860 500 790CA_Bastia[]
full-backs D
3 Avery John 13.435 0 5 010 100 988CA_Bastia[]
230 Leslie Fitzpatrick 5.200 0 1 549 600 315FCKarpaty_Lviv[]
  Ian Gary Cox 4.805 0 205 500 32Sassuolo_2[]
207 Dennis Lawrence 1.460 0 96 500 225TTFA[]
5 Brent Sancho 10.000 0 4 500 000 0CA_Bastia[]
203 Marvin Andrews 10.535 0 4 690 000 482NK_Olimpija_Ljubljana[]
20 Atiba Charles 13.030 0 4 881 300 686CA_Bastia[]
half-backs MD
  Chris Birchall 10.045 10 4 649 700 168Trinidad-T[]
204 Densel Teobald   4.435 18 1 572 300 477FCKarpaty_Lviv[]
224 Arnold Dwarika 0.860 28 282 100 706TTFA[]
  Clyde Leon   14.645 102 5 015 000 929CA_Bastia[]
14 Anthony Rougier 3.000 0 80 300 2ARSENALSPb[]
  Dejl Saunders 13.865 120 4 993 600 989CA_Bastia[]
7 Brent Rahim 9.818 9 4 548 500 171Trinidad-T[]
  David Nakhid   11.440 5 4 863 400 844CA_Bastia[]
5 Evans Wise 3.020 17 266 200 6brazil[]
210 Russell Latapy 3.375 34 264 500 364FCKarpaty_Lviv[]
forwards FC
2 Scott Sealy 29.999 1644 5 465 000 848CA_Bastia[]
5 Jerren Nixon 10.505 71 4 560 800 144Trinidad-T[]
5 Derek King 14.340 0 6 576 500 4Trinidad-T[]
19 Dwight Yorke 65.535 2998 17 635 500 1198Man_Reds[]
201 Angus Eve 5.755 103 1 651 600 570TTFA[]
17 Errol McFarlane 10.522 61 4 683 300 169Trinidad-T[]
206 Kenwyne Jones 11.475 115 4 605 800 130Chilly_Willy[]
221 Stern John   18.500 404 7 113 600 1198TTFA[]
  Jason Scotland 13.325 216 4 707 400 300CA_Bastia[]
11 Gary Glasgow 10.224 59 4 559 300 172Trinidad-T[]