Team: end of career Turkey
Turkey

Trainer
Fatih Terim
Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Volkan Demirel 14.897 0 5 079 000 901Turkiye[]
1 Tolga Zengin 13.790 0 6 297 000 80Antalia[]
1 Rustu Recber 65.535 0 22 627 800 1033Legend[]
19 Onur Kivrak 11.135 0 5 058 000 64Antalia[]
99 Omer Catkic 65.535 0 40 622 500 0Tahsil[]
full-backs D
1 Tolga Seyhan 12.900 0 5 911 500 88Antalia[]
36 Gokhan Zan 10.032 0 4 519 600 0Turkiye[]
76 Ogun Temizkanoglu 10.446 0 4 723 000 0Turkiye[]
99 Fatih Akyel 55.340 0 25 719 500 0Tahsil[]
99 Ibrahim Uzulmez   9.180 0 4 559 500 222Tahsil[]
23 Semih Kaya 10.000 0 4 500 000 0Garbage_3[]
66 Bekir Irtegun 10.300 0 4 647 000 0UDR[]
99 Servet Cetin 2.730 0 335 500 565Tahsil[]
99 Deniz Baris 49.115 33 19 606 300 666Tahsil[]
17 Mehmet Topuz 12.963 0 5 357 700 610Antalia[]
99 Bjulent Korkmaz 60.050 517 22 909 100 1064Nizami[]
99 Hakan Balta 2.725 0 324 000 539Tahsil[]
7 Ibrahim Toraman   11.158 0 5 005 500 847Besiktas[]
44 Sabri Sarioglu 10.002 0 4 501 000 0Turkiye[]
66 Gokhan Gonul 10.604 0 4 802 000 0Turkiye[]
99 Emre Asik 65.535 0 33 839 500 0Tahsil[]
66 Selcuk Sahin 21.557 0 9 838 900 1144Monkey[]
99 Alpay 65.535 0 33 437 200 0Tahsil[]
half-backs MD
99 Gokdeniz Karadeniz 2.492 24 289 600 494Entyziast[]
99 Umit Davala 65.535 13 32 061 500 0Tahsil[]
99 Muzzy Izzet 2.655 71 537 700 1066Tahsil[]
52 Nuri Sahin 10.238 4 4 586 000 79Turkiye[]
99 Hasan Sas 2.880 73 478 600 911Tahsil[]
99 Tumer Metin 65.535 17 33 373 000 0Tahsil[]
16 Egemen Korkmaz   19.851 75 7 529 700 798Antalia[]
22 Ayhan Akman 12.375 8 5 712 400 161Antalia[]
44 Olcay Sahan 10.000 0 4 500 000 0Stulpai[]
44 Tayfun Korkut 10.000 0 4 500 000 0Stulpai[]
82 Hamit Altintop 10.020 0 4 509 600 0Turkiye[]
99 Okan Buruk 16.775 78 5 912 800 701Atasport[]
33 Volkan Sen 10.000 0 4 500 000 0Garbage[]
99 Sergen Yalcin 3.105 23 312 600 480Tahsil[]
100 Arda Turan 10.689 0 4 857 100 0Turkiye[]
24 Serkan Balchi 11.691 0 5 352 800 193Antalia[]
44 Tayfur Havutcu 10.000 0 4 500 000 0Garbage_3[]
81 Mehmet Topal 10.438 0 4 719 600 0Turkiye[]
94 Tugay Kerimoglu 10.450 0 4 725 000 0Turkiye[]
99 Umit Ozat 42.905 11 19 304 600 62Nizami[]
99 Mehmet Aurelio 65.535 5 33 665 600 0Tahsil[]
10 Bilal Kisa 8.465 27 2 653 600 989Widzew_Lodz[]
99 Yildiray Basturk 2.340 12 408 900 772Tahsil[]
99 Necati Ates 19.091 49 9 135 300 764INTERNAZIONALE_1908[]
10 Olcan Adin 15.250 159 4 857 300 785Galatasaray_Sk[]
38 Halil Altintop 10.000 0 4 500 000 0Turkiye[]
61 Selcuk Inan 10.002 0 4 500 600 0Turkiye[]
99 Ergun Penbe 65.535 3785 8 740 500 1194Atasport[]
99 Khakki Tolunay Kafkas 12.969 77 4 818 000 410fataliti[]
99 Abdullah Ercan 65.270 0 28 277 000 0Tahsil[]
99 Hakan Unsal 65.535 3777 20 074 600 1100Tahsil[]
forwards FC
  Semih Senturk 10.492 0 4 746 600 0Turkiye[]
  Nihat Kahveci 10.454 0 4 727 600 0Turkiye[]
11 Umit Karan 12.348 103 5 284 800 205Antalia[]
99 Tuncay Sanli 38.780 3 17 227 900 0Tahsil[]
111 Gokhan Unal 10.035 3 4 504 600 6Osman[]
99 Hakan Sukur 46.850 0 21 504 500 0Tahsil[]
11 Serhat Akin 5.000 0 200 000 0Garbage_3[]
99 Ilhan Mansiz 65.535 951 26 350 900 579Tahsil[]
  Mevlut Erdinc 10.000 0 4 500 000 0Turkiye[]
  Umut Bulut 10.016 0 4 508 000 0Turkiye[]
8 Okan Yilmaz 24.624 620 7 926 000 594Antalia[]
10 Sercan Yildirim 10.405 0 4 696 500 0Antalia[]
99 Fatih Tekke 25.465 181 10 059 000 425Atasport[]
99 Arif Erdem 65.535 3421 31 132 600 1127Tahsil[]
111 Colin Kazim-Richards 10.160 12 4 516 400 27Antalia[]
  Burak Yilmaz 10.020 0 4 509 600 0Turkiye[]
1 Khami Mandirali 20.014 458 6 697 100 543Antalia[]
90 Hasan Salih Kabze 5.000 0 200 000 0Garbage[]