666


111111

888888

444444
Australia
League: Premier
Team: 111111
Manager:  
  
Days in game: 1516
on the team account: 91 699 777 $

Experience of team: 422.359/500
Quantity of footballers: 24
Salary expenses for all footballers: 72 377 200 $
Stadium: 111 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  A Zivkovic 3.155 0 204 000 356
full-backs D
  Ahmed Reyed Mawla 2.110 9 364 800 943
  Abdoulaye Faye 1.245 7 323 600 914
  Aaron Meijers 2.040 3 306 200 783
  Adam Ujvarosi 3.175 2 204 400 356
  Anders Haralsen 3.165 1 204 200 356
half-backs MD
  Adam Brown 1.185 50 240 400 676
  Adil Auassar   0.955 42 385 000 1065
  Aleksandr Burkov 2.780 0 304 400 661
  Ahmet Bugra Erdogan 5.035 17 394 400 554
forwards FC
  Abdelmalek Ziaya 1.250 3 83 200 196
reserve: 13
half-backs MD
11 Nathaniel Mendez Laing   20.067 479 5 034 200 618
25 Ricardo Alves Coelho   20.052 483 5 030 400 586
31 Gustavo Scarpa     20.078 386 5 104 600 757
33 Daniel Pudil   20.087 501 5 041 600 639
37 Sung-Yueng Ki   20.090 381 5 110 800 756
55 Victor Guzman   20.122 385 5 106 600 741
forwards FC
11 Adem Redjem   35.134 2168 2 834 000 736
7 Alan Pulido     40.138 2376 6 048 400 739
9 Anthony Costa   40.134 2369 6 036 200 699
10 Ulises Davila   40.096 2389 6 006 200 729
55 Daniils Turkovs   40.093 2394 6 014 600 753
88 In-Hyeok Park   40.126 2422 6 007 800 739
95 Vicente Besuijen   40.047 2394 5 987 200 709
total: 24 / 25 422.359   72 377 200  
Parameters of team staff
  attack defense
left flank 0.477 5.316
center 4.694 9.14
right flank 0.592 5.874
Power of stuff: 26.095
trainer Sergei Prigoda (1 lvl)
Official matches: wins/losses 0.0443 games: 170
Unofficial matches: wins/losses 0.6265 games: 7771
The number of won private leagues: 33
Doctors and fans
country fanclubs fans doctors
Australia   4 441  
total   1 4 441 1