50


Maccabi_Netanya_FC

AFC_Bournemouth

Dinamo_Brest
England
League: First A
Team: AFC_Bournemouth
Manager:  
  
Days in game: 3869
last login 1 days ago
on the team account: 1 709 362 498 $

Experience of team: 962.302/1050
Quantity of footballers: 25
Salary expenses for all footballers: 252 580 000 $
Stadium: Vitality Stadium 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  Ahmet Ucgun 0.695 0 21 000 34
full-backs D
68 Tyrone Mings 4.235 0 222 000 131
5 Sami Hyypia 4.235 0 223 000 132
4 Bailey Cargill   4.615 0 295 000 258
2 Tommy Elphick 4.645 0 300 000 264
half-backs MD
66 Harry Arter 4.237 14 324 900 423
71 Dietmar Hamann 4.390 3 224 600 109
6 Matt Ritchie 4.025 3 262 100 204
18 Shaun MacDonald   4.075 13 253 100 193
forwards FC
9 Andrew Johnson 4.835 1 200 200 18
17 Matthew Le Tissier 4.825 0 200 000 18
reserve: 14
goalkeepers GK
123 Didier Ovono     65.535 943 23 082 900 594
half-backs MD
123 Benjamin Ze Ondo   65.535 2435 18 016 600 841
123 Merlin Tandjigora   65.535 2410 17 751 700 825
123 Alain Djissikadie   65.535 2331 16 367 800 707
123 Paul Kessany   65.535 1933 19 798 700 577
123 Cedric Boussoughou Mabikou   65.535 2329 18 290 200 843
123 Samson Mbingui   65.535 2443 17 399 900 843
forwards FC
123 Romaric Rogombe     65.535 2562 17 296 500 841
123 Heredia Mayombo   65.535 2447 19 620 500 704
200 Kelley Hara   65.535 3102 13 255 100 954
123 Claude Mve Mintsa   65.535 2515 17 977 000 844
200 Andrew Mangan   65.535 3143 15 288 200 983
123 Romuald Ntsitsigui Ewouta   65.535 2573 17 413 200 849
123 Daniel Cousin   65.535 2513 18 495 800 849
total: 25 / 25 962.302   252 580 000  
Parameters of team staff
  attack defense
left flank 0 9.091
center 14.334 13.992
right flank 9.026 11.806
Power of stuff: 58.251
trainer Eddie Howe (5 lvl)
Official matches: wins/losses 1.5174 games: 2996
Unofficial matches: wins/losses 0.9164 games: 56234
The number of won private leagues: 104


Doctors and fans
country fanclubs fans doctors
England   119 476  
Finland   349 873  
total   11 469 349 2