50


Maccabi_Netanya_FC

AFC_Bournemouth

Dinamo_Brest
England
League: Premier
Team: AFC_Bournemouth
Manager:  
  
Days in game: 3925
last login 1 days ago
on the team account: 757 611 203 $

Experience of team: 961.897/1050
Quantity of footballers: 25
Salary expenses for all footballers: 252 751 200 $
Stadium: Vitality Stadium 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
1 Paul Robinson 2.875 0 90 000 39
full-backs D
68 Tyrone Mings 3.960 0 232 000 185
5 Sami Hyypia 3.960 0 233 000 186
4 Bailey Cargill   4.340 0 305 000 312
2 Tommy Elphick 4.370 0 310 000 318
half-backs MD
66 Harry Arter 3.982 17 335 000 477
71 Dietmar Hamann 4.105 3 234 100 163
6 Matt Ritchie 3.740 3 271 600 258
18 Shaun MacDonald   3.810 15 263 000 247
forwards FC
9 Andrew Johnson 4.715 18 213 100 72
17 Matthew Le Tissier   4.550 4 210 300 72
reserve: 14
goalkeepers GK
123 Didier Ovono     65.535 943 23 082 900 594
half-backs MD
123 Benjamin Ze Ondo   65.535 2435 18 016 600 841
123 Merlin Tandjigora   65.535 2410 17 751 700 825
123 Paul Kessany   65.535 1933 19 798 700 577
123 Alain Djissikadie   65.535 2331 16 367 800 707
123 Cedric Boussoughou Mabikou   65.535 2329 18 290 200 843
123 Samson Mbingui   65.535 2443 17 399 900 843
forwards FC
123 Heredia Mayombo   65.535 2447 19 620 500 704
123 Romaric Rogombe     65.535 2562 17 296 500 841
200 Kelley Hara   65.535 3102 13 255 100 954
123 Claude Mve Mintsa   65.535 2515 17 977 000 844
200 Andrew Mangan   65.535 3143 15 288 200 983
123 Romuald Ntsitsigui Ewouta   65.535 2573 17 413 200 849
123 Daniel Cousin   65.535 2513 18 495 800 849
total: 25 / 25 961.897   252 751 200  
Parameters of team staff
  attack defense
left flank 0 9.213
center 13.64 13.745
right flank 8.503 11.762
Power of stuff: 56.865
trainer Eddie Howe (5 lvl)
Official matches: wins/losses 1.4741 games: 3050
Unofficial matches: wins/losses 0.9164 games: 56234
The number of won private leagues: 104


Doctors and fans
country fanclubs fans doctors
England   113 913  
Finland   349 873  
total   11 463 786 2