messi2000 | BARCELONA_Spana |
Spain League: not entered Days in game: 4086 last login 4086 days ago on the team account: 3 255 462 $ |
Experience of team: 29.98/45
Quantity of footballers: 10Salary expenses for all footballers: 800 000 $ Stadium: none 8 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Brian Bwete | GK | GK | 2.998 | 0 | 80 000 | 1 | |||
full-backs D | |||||||||
3 | Ezequiel Llesona | LCB | LCB | 2.998 | 0 | 80 000 | 1 | ||
Giacomo Cappai | LB | RB | 2.998 | 0 | 80 000 | 1 | |||
11 | Isaky Deskarga | LB | CB | 2.998 | 0 | 80 000 | 1 | ||
24 | Javi Tres | LB | LB | 2.998 | 0 | 80 000 | 1 | ||
half-backs MD | |||||||||
14 | Bruno Cheyrou | RWM | RWM | 2.998 | 0 | 80 000 | 1 | ||
8 | Gwon Oh-Jin | LWM | LWM | 2.998 | 0 | 80 000 | 1 | ||
24 | Armand Gega | DM | DM | 2.998 | 0 | 80 000 | 1 | ||
Haris Harbas | AM | AM | 2.998 | 0 | 80 000 | 1 | |||
forwards FC | |||||||||
19 | David Nielsen | LCF | LCF | 2.998 | 0 | 80 000 | 1 | ||
total: | 10 / 25 | 29.98 | 800 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.497 | 7.744 |
center | 2.998 | 7.744 |
right flank | 1.948 | 5.945 |
Power of stuff: 30.878
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 1 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Spain | 1 | 0 | |||
total | 1 | 0 | 1 |