maxon


Biancocelesti

Sevillistas

Portistas
Cyprus
League: Premier
Team: Biancocelesti
Manager:  
  
Days in game: 5322
on the team account: 29 764 814 498 $

Experience of team: 1026.602/1050
Quantity of footballers: 25
Salary expenses for all footballers: 445 065 900 $
Stadium: Stadio Olimpico 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
25 John Stones 12.085 0 5 381 500 105
33 Dawid Abramowicz 65.535 1563 29 824 800 1044
64 Kevin Long 10.955 0 4 915 300 63
33 Marcin Kaminski 65.535 1623 28 486 200 1041
63 Kenni Kanninghem 10.975 0 4 917 300 65
half-backs MD
17 Viktor Tsygankov 10.590 1 4 704 700 34
33 Fernando Garcia Puchades 65.535 2076 28 989 300 1117
15 Suso 10.700 1 4 769 900 48
33 Kasey Palmer 65.535 2055 28 670 700 1115
16 Taras Stepanenko   27.955 199 9 686 400 1196
33 Tolga Cigerci 65.535 2153 29 478 800 1119
reserve: 14
goalkeepers GK
1 Damian Dabrowski     43.777 0 19 627 800 392
12 Eric Grimes   19.250 0 9 065 700 179
full-backs D
2 Wanderson Carneiro   44.662 0 20 193 900 474
25 Mamadou Sakho   35.995 0 17 746 500 0
3 Gary Pallister   45.887 0 20 642 200 401
4 Gaetan Bong   44.582 1 20 029 200 401
half-backs MD
5 Jack Colback     44.685 51 19 947 600 377
6 Fouad Bachirou   45.447 58 20 328 400 379
7 Ruslan Rotan   40.450 54 17 048 400 632
8 Jonathan Silva   58.032 2493 13 688 600 981
77 Nazarenko Sergey   28.870 77 12 334 700 530
forwards FC
9 Konstantin Balabanov   54.930 298 24 640 300 209
10 Artem Shpyryonok   54.455 224 24 978 500 209
11 Dmytro Korkishko   54.645 246 24 969 200 209
total: 25 / 25 1026.602   445 065 900  
Parameters of team staff
  attack defense
left flank 45.727 138.2
center 75.137 71.827
right flank 45.694 138.157
Power of stuff: 514.745
trainer Helmut Schon (5 lvl)
Official matches: wins/losses 3.5098 games: 5450
Unofficial matches: wins/losses 1.9212 games: 103661
The number of won private leagues: 540


Doctors and fans
country fanclubs fans doctors
Australia   1 425  
Azerbaijan   1 060  
Belgium   1 985  
Colombia   1 267  
Cyprus   11 019  
Ecuador   1 349  
Finland   1 812  
Japan   121 189 246  
Kazakhstan   299 580 234  
Poland   1 366  
Venezuela   1 815  
total   8501 420 792 578 11