CHELSEA


All_Stars_World

Club_Atletico_de_Madrid

Chelsea_FC
Latvia
League: Premier
Team: Chelsea_FC
Manager:  
  
Days in game: 3591
on the team account: 21 939 213 924 $

Experience of team: 901.754/1050
Quantity of footballers: 25
Salary expenses for all footballers: 510 307 400 $
Stadium: Stamford Bridge 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
88 Moussa Diarra 4.881 1 361 100 392
half-backs MD
22 Eberechi Eze 9.580 0 4 503 500 62
22 Douglas Luiz 2.600 2 83 900 62
7 Morgan Gibbs-White 4.580 0 203 500 62
22 Brennan Johnson 6.580 0 1 511 000 62
22 Teun Koopmeiners 9.630 5 4 504 500 62
forwards FC
1 Chidozie Obi 12.415 225 4 663 700 302
1 Joao de Jesus 9.740 16 4 514 200 62
22 Kaoru Mitoma 7.073 81 2 121 100 440
99 Romelu Lukaku 9.670 9 4 505 300 62
22 Bryan Mbeumo 9.610 3 4 511 600 62
reserve: 14
goalkeepers GK
16 Edouard Mendy   65.535 0 50 321 400 31
full-backs D
3 William Gallas   40.210 0 17 710 800 3
6 Ricardo Carvalho     30.350 0 14 656 800 100
35 Belletti   60.130 0 29 541 000 4
3 Ashley Cole     65.535 0 48 310 900 0
half-backs MD
7 Ramires   65.535 0 34 326 700 0
5 Michael Essien   65.535 1465 45 722 200 866
15 Florent Malouda   65.535 7 46 054 300 124
12 John Obi Mikel   65.535 1 47 810 800 0
5 Filho Jorge Luiz Frello   60.690 0 29 840 000 0
8 Oscar   59.645 2 27 730 700 0
forwards FC
18 Olivier Giroud   65.535 3 33 828 000 0
39 Nicolas Anelka   65.535 2 35 032 500 0
21 Salomon Kalou   40.090 16 17 937 900 36
total: 25 / 25 901.754   510 307 400  
Parameters of team staff
  attack defense
left flank 20.589 0.198
center 27.472 16.997
right flank 15.822 5.317
Power of stuff: 86.397
trainer Claudio Ranieri (5 lvl)
Official matches: wins/losses 0.7200 games: 1935
Unofficial matches: wins/losses 2.6478 games: 17095
The number of won private leagues: 60


Doctors and fans
country fanclubs fans doctors
Latvia   302 312  
Switzerland   37 886  
Uruguay   114 050 009  
total   2365 114 390 207 1