McMurphy


Defensor_SC

RB__Leipzig

AS_de_Monaco
Uruguay
League: Premier
Team: Defensor_SC
Manager:  
  
Days in game: 2329
on the team account: 1 044 839 416 $

Experience of team: 628.74/750
Quantity of footballers: 25
Salary expenses for all footballers: 288 950 400 $
Stadium: Estadio Luis Franzini 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
11 Filip Uremovic 8.015 0 4 528 500 281
1 Aaron Caricol 5.245 0 1 628 500 485
1 Martin Aguirregabiria   3.560 0 213 000 187
1 Jesus Vazquez   8.365 0 4 734 500 534
half-backs MD
1 Alex Blesa 8.425 25 4 636 000 485
  Ardy Mfundu 7.935 0 4 525 500 286
  Abdou Harroui 8.025 10 4 527 500 287
1 Ivan Jaime 5.305 10 1 648 000 485
77 Acacius Lobisanidze 7.000 0 1 500 000 0
forwards FC
80 Marcus Rashford 7.300 0 1 650 000 0
1 Fernando dos Santos Pedro 6.420 129 1 656 800 485
reserve: 14
goalkeepers GK
11 Franco Israel   44.710 0 21 394 500 0
full-backs D
11 Daniel Hoyo-Kowalski   45.265 0 21 766 500 0
11 Pierre Ekwah   27.625 0 11 053 500 0
11 Jhon Lucumi   32.560 0 15 408 000 0
11 Alexis Francisco Flores   45.535 0 21 861 000 0
half-backs MD
11 Sofiane Diop   25.630 0 10 038 000 0
11 Tofol Montiel   26.035 0 10 245 000 0
11 Kacper Kozlowski   43.885 0 20 976 000 0
  Christos Zafeiris   42.700 0 20 154 000 0
11 Tete   41.845 0 19 897 500 0
forwards FC
11 Fernando Ovelar   44.920 0 21 496 500 0
11 Felix Mambimbi   44.395 0 21 309 000 0
11 Marcos Paulo Costa   43.600 0 20 811 600 0
11 Hubert Turski   44.440 0 21 291 000 0
total: 25 / 25 628.74   288 950 400  
Parameters of team staff
  attack defense
left flank 13.822 21.789
center 12.527 25.096
right flank 9.49 4.857
Power of stuff: 87.583
trainer Bruno Lage (5 lvl)
Official matches: wins/losses 0.4785 games: 610
Unofficial matches: wins/losses 2.0679 games: 4782
The number of won private leagues: 10


Doctors and fans
country fanclubs fans doctors
Uruguay   4 204  
total   1 4 204 1