009514 | FCBARCELONA |
Armenia League: not entered Days in game: 4325 last login 4221 days ago on the team account: -182 749 449 $ |
Experience of team: 33/45
Quantity of footballers: 11Salary expenses for all footballers: 1 439 500 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Alexandru Dubou | GK | GK | 3.000 | 0 | 146 100 | 1 | |||
full-backs D | |||||||||
55 | Artashes Arakelyan | LCB | LCB | 3.000 | 0 | 146 100 | 1 | ||
4 | Andile Sixaba | LB | LB | 3.000 | 0 | 146 100 | 1 | ||
half-backs MD | |||||||||
4 | Tigran Gspeyan | RWM | RCB | 3.000 | 0 | 121 800 | 1 | ||
6 | Besnik Sulejmani | LWM | RB | 3.000 | 0 | 121 800 | 1 | ||
forwards FC | |||||||||
19 | Arnal | ST | LCM | 3.000 | 31 | 128 000 | 1 | ||
91 | Alexis Pittas | RCF | DM | 3.000 | 0 | 121 800 | 1 | ||
10 | Aristides Rojas | LCF | RCM | 3.000 | 43 | 130 300 | 1 | ||
15 | Mata Garido | LCF | RWM | 3.000 | 24 | 126 400 | 1 | ||
36 | Roberto Platero | LCF | CB | 3.000 | 0 | 121 800 | 1 | ||
reserve: 1 | |||||||||
half-backs MD | |||||||||
33 | Amaro Nadal | AM | 3.000 | 38 | 129 300 | 1 | |||
total: | 11 / 25 | 33 | 1 439 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 0.487 | 6.887 |
center | 1.382 | 5.632 |
right flank | 1.275 | 5.065 |
Power of stuff: 20.73
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.2558 games: 359 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Armenia | 1 | 2 | |||
total | 1 | 2 | 1 |