BigBanani | FCBanani | FCAmsterdam | FCBoys |
Brazil League: not entered Days in game: 1652 last login 1397 days ago on the team account: 427 846 618 $ |
Experience of team: 30/45
Quantity of footballers: 10Salary expenses for all footballers: 8 547 600 $ Stadium: Estádio do Banani 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Eberson | GK | GK | 3.000 | 0 | 802 900 | 1 | ||
full-backs D | |||||||||
13 | Helder Ferreira | CB | CB | 3.000 | 0 | 802 900 | 1 | ||
14 | Sidny | LB | LB | 3.000 | 0 | 802 900 | 1 | ||
half-backs MD | |||||||||
5 | Lulinha | LCM | LCM | 3.000 | 222 | 831 400 | 1 | ||
19 | William Soares | RWM | RWM | 3.000 | 151 | 817 200 | 1 | ||
18 | Marlone | DM | DM | 3.000 | 0 | 787 000 | 1 | ||
7 | Hose Nilton | CM | CM | 3.000 | 90 | 805 000 | 1 | ||
forwards FC | |||||||||
10 | Uilton | RCF | RCF | 3.000 | 1226 | 1 032 100 | 1 | ||
99 | Gilberto Oliveira | LCF | LCF | 3.000 | 1382 | 1 063 300 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
3 | Antonio Carlos | RB | 3.000 | 0 | 802 900 | 1 | |||
total: | 10 / 25 | 30 | 8 547 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 3.75 | 4.75 |
center | 3.25 | 8.25 |
right flank | 4.5 | 2.5 |
Power of stuff: 27
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8189 games: 3645 The number of won private leagues: 9 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Brazil | 1 | 1 460 | |||
total | 1 | 1 460 | 1 |