|  SEROGA |  FCPOLISYA | 
| ![FCPOLISYA[SEROGA]](../../img/logs/null.jpg)  Ukraine League: not entered Days in game: 4551 last login 4551 days agoon the team account: -63 468 642 $ | 
|   Experience of team: 30.268/45Quantity of footballers: 10 Salary expenses for all footballers: 820 600 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 8 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Aleksandar Braic | GK | GK | 3.032 | 0 | 82 700 | 7 | |
| full-backs D | |||||||||
|  | 2 | Albert Blazquez | LCB | RCB | 3.032 | 0 | 82 700 | 7 | |
| half-backs MD | |||||||||
|  | 33 | Egishe Melikjan | LCM | LWM | 3.025 | 0 | 82 300 | 7 | |
|  | 5 | Alan Mahud | RWM | RB | 3.025 | 0 | 82 300 | 7 | |
|  | 7 | Ahmet Keles | LWM | LB | 3.025 | 0 | 82 300 | 7 | |
|  | 21 | Ali Hussin | AM | AM | 3.027 | 1 | 82 400 | 7 | |
| forwards FC | |||||||||
|  | 11 | Adriano Marzeglia | ST | ST | 3.052 | 4 | 83 000 | 7 | |
|  | 12 | Andrew Dixon | LCF | RCF | 3.050 | 3 | 82 900 | 7 | |
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | 2 | Abderrahman Douar | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | 38 | Alexandro Tarquini | LB | 3.000 | 0 | 80 000 | 0 | ||
| total: | 10 / 25 | 30.268 | 820 600 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 1.376 | 5.835 | 
| center | 6.59 | 3.989 | 
| right flank | 3.568 | 5.823 | 
| Power of stuff: 27.183 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 2.0000 games: 7 The number of won private leagues: 0 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Ukraine | 1 | 0 | ||
| total | 1 | 0 | 1 | ||
 EN
EN IT
IT ARA
ARA RU
RU